Trade and Retail Review
Review
New Companies Over 10 Years
(View Data)
Company Closures Over 10 Years
(View Data)
Latest Activity
Credit Score Updates
| Company | Score Date |
|---|---|
| Dublin Hill Holdings Limited | 09/06/2026 |
| Peter Curran Electric Limited | 08/06/2026 |
| Adm Mersey Public Limited Company | 29/05/2026 |
| The Patch Company Limited | 28/05/2026 |
| Tigal Limited | 20/05/2026 |
| Amalgamated Hardware Public Limited Company | 19/05/2026 |
| Shannonside Building Supplies Limited | 19/05/2026 |
| Stauntons Pharmacy Limited | 15/05/2026 |
| Cosyhome Heating Limited | 15/05/2026 |
| Europharma Concepts Limited | 11/05/2026 |
| Toymaster Limited | 07/05/2026 |
| Obsb Foods Limited | 22/04/2026 |
| Mc Partland Oils Limited | 21/04/2026 |
| Des Kelly Interiors Limited | 18/04/2026 |
| Kells Stores Limited | 17/04/2026 |
| H.J. Heinz Manufacturing Ireland Limited | 15/04/2026 |
| Tuthills (Leixlip) Limited | 07/04/2026 |
| Superior Pipeline Products Limited | 04/04/2026 |
| Murphy & Kelly (Thomastown) Limited | 30/03/2026 |
| Shop Direct Ireland Limited | 27/03/2026 |
| Cagentt Limited | 17/03/2026 |
| Terra Nova Distributors Limited | 10/03/2026 |
RiskWatch Entries
| Company | Document Type |
|---|---|
| Timber Factors Limited | Form E2: Notice of Appointment of Liquidator(s) Effective Date 26/05/2026 |
| Stack's Family Pharmacy Limited | Form E2: Notice of Appointment of Liquidator(s) Effective Date 27/03/2026 |
| Acn Rainwater Systems Limited | Form E2: Notice of Appointment of Liquidator(s) Effective Date 02/06/2026 |
| Autumn Interiors Limited | Form E2: Notice of Appointment of Liquidator(s) Effective Date 29/05/2026 |
| Tracdata Limited | Form E2: Notice of Appointment of Liquidator(s) Effective Date 20/05/2026 |
| Fast Track Kitchen Supplies Limited | Form E2: Notice of Appointment of Liquidator(s) Effective Date 27/05/2026 |
| Henry's Trading Company Limited | Form E2: Notice of Appointment of Liquidator(s) Effective Date 19/05/2026 |
| Parts Depot Limited | Form E2: Notice of Appointment of Liquidator(s) Effective Date 30/04/2026 |
| Inter Agrow Limited | Form E2: Notice of Appointment of Liquidator(s) Effective Date 13/05/2026 |
| Rogan's Supermarket Limited | Form E2: Notice of Appointment of Liquidator(s) Effective Date 13/05/2026 |
News
Judgments
Popular Companies and Other Industries
Most Popular Companies
| Company | Partial Address | Status |
|---|---|---|
| Dawn International Limited | Waterford | Normal |
| Kenyon Bar (Nenagh) Limited | Limerick | Normal |
| Chadwicks Group Limited | Dublin | Normal |
| United Hardware Designated Activity Company | Dublin | Normal |
| Alucraft Limited | Dublin | Normal |
| Boots Retail (Ireland) Limited | Dublin | Normal |
| Tirlan Limited | Kilkenny | Normal |
| McHale Plant Sales Limited | Tipperary | Normal |
| Tesco Ireland Limited | Dublin | Normal |
| Shareridge Limited | Mayo | Normal |
| Novum (Overseas) Limited | Dublin | Normal |
| Boom & Platform Hire Limited | Dublin | Normal |
| Winthrop Technologies Limited | Dublin | Normal |
| Musgrave Limited | Cork | Normal |
| Petrogas Group Limited | Dublin | Normal |
Industry Position
| Industry | % At Risk | Avg Credit Score |
|---|---|---|
| Agriculture | 23 | 79 |
| Financial | 34 | 70 |
| Public Administration | 42 | 75 |
| Health | 42 | 73 |
| Fishing | 44 | 71 |
| Motor | 47 | 71 |
| Education | 47 | 72 |
| Community Service | 48 | 68 |
| Construction | 49 | 72 |
| Service Supply | 49 | 68 |
| Real Estate | 49 | 71 |
| Legal and Other Business Activities | 50 | 71 |
| Leasing | 50 | 66 |
| Transport | 53 | 68 |
| Trade and Retail | 54 | 68 |
| Manufacturing | 55 | 70 |
| Mining | 55 | 69 |
| Hospitality | 58 | 62 |
| Computers | 59 | 67 |
Latest Documents
| Company | Document | Added | Effective | Received | Buy |
|---|---|---|---|---|---|
| Wood Industries (Rathdrum) Limited | Form B1C - Annual Return General | 11/06/2026 | 05/06/2026 | 25/03/2026 | |
| Getfood Limited | Form B69 - Cessation of Director/Secretary | 11/06/2026 | 10/06/2026 | 04/06/2026 | |
| Getfood Limited | Form B69 - Cessation of Director/Secretary | 11/06/2026 | 10/06/2026 | 04/06/2026 | |
| Ireland Specsavers Limited | Form B10 - Change Director or Secretary Details | 11/06/2026 | 10/06/2026 | 26/04/2026 | |
| Prima Sport Limited | Form B1C - Annual Return General | 11/06/2026 | 17/04/2026 | 31/03/2026 | |
| Advance Systems Access Control Solutions Limited | Form E4: Liquidator's Statement of Proceedings and Position of Winding Up | 11/06/2026 | 10/06/2026 | 30/03/2026 | |
| County Plants & Outdoor Life Limited | Form E5: Liquidator's Final Statement of Accounts | 11/06/2026 | 10/06/2026 | 02/04/2026 | |
| County Plants & Outdoor Life Limited | Form E6: Return of final winding up meeting | 11/06/2026 | 10/06/2026 | 02/04/2026 | |
| Edit Logistics Limited | Form G1 Special Resolution - General | 11/06/2026 | 10/06/2026 | 24/03/2026 | |
| Westend Hospitality Limited | Form E5: Liquidator's Final Statement of Accounts | 11/06/2026 | 10/06/2026 | 16/02/2024 |
