Real Estate Review
Review
New Companies Over 10 Years
(View Data)
Company Closures Over 10 Years
(View Data)
Latest Activity
Credit Score Updates
| Company | Score Date |
|---|---|
| Plassey Campus Developments Limited | 21/07/2026 |
| Atlas Tyre & Autoservice Holdings Limited | 15/06/2026 |
| Midland Contractors Limited | 06/06/2026 |
| Wilton Works Limited | 04/06/2026 |
| O'Dwyer Property Management Limited | 29/05/2026 |
| Kitara Limited | 30/04/2026 |
| Augusta Asset Management Limited | 16/04/2026 |
| C.L.G. Developments Limited | 01/04/2026 |
| Europa Business Centre Limited | 30/03/2026 |
| Veolia Energy Services Ireland Limited | 07/03/2026 |
| Galco Steel Limited | 06/03/2026 |
| European Resorts Management Limited | 15/01/2026 |
| Blackline Properties Limited | 13/01/2026 |
| Dasnoc Limited | 11/01/2026 |
| Mom Maintenance Operations Management Services Limited | 06/01/2026 |
| Savills Commercial (Ireland) Limited | 05/01/2026 |
| Lisney Limited | 23/12/2025 |
| Bennett (Construction) Limited | 20/12/2025 |
| Lough Rynn Castle Limited | 17/12/2025 |
| Cosgrave Property Developments Limited | 16/12/2025 |
| Powerscourt Estates Limited | 08/12/2025 |
| P M Cantwell Limited | 01/12/2025 |
RiskWatch Entries
| Company | Document Type |
|---|---|
| Crossville Properties Limited | Form E8: Notice of Appointment of Receiver Effective Date 28/07/2026 |
| Ralph Property Developments Limited | Form E8: Notice of Appointment of Receiver Effective Date 27/07/2026 |
| Ralph Property Developments Limited | Form E8: Notice of Appointment of Receiver Effective Date 27/07/2026 |
| Ralph Property Developments Limited | Form E8: Notice of Appointment of Receiver Effective Date 27/07/2026 |
| Ralph Property Developments Limited | Form E8: Notice of Appointment of Receiver Effective Date 27/07/2026 |
| Ralph Property Developments Limited | Form E8: Notice of Appointment of Receiver Effective Date 27/07/2026 |
| Ralph Property Developments Limited | Form E8: Notice of Appointment of Receiver Effective Date 27/07/2026 |
| Ronan Rooney & Co Limited | Form E2: Notice of Appointment of Liquidator(s) Effective Date 26/07/2026 |
| Just Chillin Limited | Form E2: Notice of Appointment of Liquidator(s) Effective Date 19/05/2026 |
| Ballinvalley Limited | Form E2: Notice of Appointment of Liquidator(s) Effective Date 16/07/2026 |
News
Judgments
Popular Companies and Other Industries
Most Popular Companies
| Company | Partial Address | Status |
|---|---|---|
| Aldi Stores (Ireland) Developments Limited | Dublin | Normal |
| Dole Management Services Limited | Dublin 7 | Normal |
| Golden Island Management Services Limited | Dublin | Normal |
| Harcourt Developments Unlimited Company | Dublin | Normal |
| Bha Construction Limited | Dublin | Normal |
| Murphy's New Homes Banteer Limited | Cork | Normal |
| Mmd Construction (Cork) Limited | Cork | Normal |
| Axis Construction Limited | Dublin 2 | Normal |
| Lisney Limited | Dublin | Normal |
| Dwyer Nolan Developments Limited | Dublin | Normal |
| Bennett (Construction) Limited | Westmeath | Normal |
| Ballyseedy Garden Centre Tralee Limited | Kerry | Normal |
| Aramark Property Services Limited | Dublin | Normal |
| Kuehne & Nagel (Ireland) Limited | Dublin | Normal |
| Lmc Fm Limited | Dublin | Normal |
Industry Position
| Industry | % At Risk | Avg Credit Score |
|---|---|---|
| Agriculture | 23 | 79 |
| Financial | 34 | 70 |
| Public Administration | 42 | 75 |
| Health | 42 | 73 |
| Fishing | 44 | 71 |
| Motor | 47 | 71 |
| Education | 47 | 72 |
| Community Service | 48 | 68 |
| Construction | 49 | 73 |
| Real Estate | 49 | 71 |
| Service Supply | 49 | 68 |
| Leasing | 50 | 67 |
| Legal and Other Business Activities | 50 | 71 |
| Transport | 54 | 67 |
| Trade and Retail | 54 | 68 |
| Mining | 55 | 68 |
| Manufacturing | 56 | 70 |
| Hospitality | 58 | 62 |
| Computers | 59 | 67 |
Latest Documents
| Company | Document | Added | Effective | Received | Buy |
|---|---|---|---|---|---|
| Lios Ealtan Management Company Limited By Guarantee | Form B10 - Change Director or Secretary Details | 13/08/2026 | 12/08/2026 | 15/04/2026 | |
| Quadreal Residential Properties Ireland Limited | Account details | 12/08/2026 | 11/08/2026 | 31/12/2025 | |
| Keash Properties (Rathkeale) Limited | FINANCIAL STATEMENT | 12/08/2026 | 21/05/2026 | 20/05/2026 | |
| Longview Estates Limited | Further Particulars | 12/08/2026 | 11/08/2026 | 10/08/2026 | |
| Crescent Property Management Limited | Financial Statement Certificate | 12/08/2026 | 11/08/2026 | 17/06/2026 | |
| Crescent Property Management Limited | FINANCIAL STATEMENT | 12/08/2026 | 11/08/2026 | 17/06/2026 | |
| Dearcadh Limited | FINANCIAL STATEMENT | 12/08/2026 | 06/08/2026 | 10/06/2026 | |
| Cedar Park Property Ireland Limited | Financial Statement Certificate | 12/08/2026 | 11/08/2026 | 11/08/2026 | |
| Cedar Park Property Ireland Limited | FINANCIAL STATEMENT | 12/08/2026 | 11/08/2026 | 11/08/2026 | |
| Proprt Management Limited | FINANCIAL STATEMENT | 12/08/2026 | 11/08/2026 | 30/09/2025 |
