Public Administration Review
Review
New Companies Over 10 Years
(View Data)
Company Closures Over 10 Years
(View Data)
Latest Activity
Credit Score Updates
Company | Score Date |
---|---|
Capitol Holdings Limited | 18/01/2021 |
Power Holiday Management Limited | 04/01/2021 |
Horizon Technology Group Limited | 04/01/2021 |
Travelplan Partners Limited | 09/10/2020 |
Accenture Global Services Limited | 04/05/2020 |
Risk Watch Entries
Company | Document Type |
---|---|
Richard Nolan Traffic Management Limited | Form E2: Notice of Appointment of Liquidator(s) Effective Date 20/12/2020 |
Gorey Courtown Forest Park Company Limited By Guarantee | NOTICE TO CREDITORS - PROOF OF DEBTS/CLAIMS REQUIRED Scheduled Date 26/07/2021 |
Gorey Courtown Forest Park Company Limited By Guarantee | COURT ORDER LIQUIDATION Court Order Date 24/08/2020 |
Gorey Courtown Forest Park Company Limited By Guarantee | PETITION FOR WINDING UP Presentation Date 28/07/2020 |
Senture Security Limited | MEETING OF CREDITORS Took place on 24/07/2017 |
Home From Home Holidays Limited | FINAL MEETING OF MEMBERS Took place on 06/01/2015 |
Taughboyne Development Association Limited | FINAL MEETING OF MEMBERS Took place on 29/10/2014 |
Home From Home Holidays Limited | FINAL MEETING OF MEMBERS AND CREDITORS Took place on 10/09/2014 |
One Parent Exchange & Network Limited | MEETING OF CREDITORS Took place on 20/06/2014 |
News
Added | Story |
---|
Judgments
Company | Funds |
---|---|
Manorcastle Limited | €99K |
Manorcastle Limited | €41K |
Preslite Security Limited | €30K |
Murcav Limited | €17K |
Gpi Passive Fire Protection Limited | €16K |
Manorcastle Limited | €10K |
Manorcastle Limited | €9,488 |
Michael Shortt Developments Ltd | €9,057 |
Independent Communications Limited | €8,722 |
Manorcastle Limited | €5,622 |
Popular Companies and Other Industries
Most Popular Companies
Company | Partial Address | Status |
---|---|---|
Cara Fire and Safety Limited | Dublin | Normal |
Expedia Imports Limited | Dublin | Normal |
Galway Fire Equipment Limited | Galway | Normal |
Irish Sprinkler & Fire Protection Limited | Dublin | Normal |
Ayrton Consultancy Limited | Cork | Normal |
Fireseal Contracts Limited | Dublin | Normal |
Parkwest Fire Protection Limited | Dublin | Normal |
Diskin Fire Manufacturing Limited | Dublin | Normal |
Aisling Project | Dublin | Normal |
Signature Fire Protection Limited | Dublin | Normal |
Westmeath Community Development | Westmeath | Normal |
Celtic Horizon Tours Limited | Kildare | Normal |
National Recruitment Federation Company Limited By Guarantee | Dublin | Normal |
Rathsallagh House Limited | Wicklow | Normal |
Brigits Mantle Initiatives Company Limited By Guarantee | Clare | Normal |
Industry Position
Industry | % At Risk | Avg Credit Score |
---|---|---|
Agriculture | 27 | 81 |
Health | 37 | 79 |
Public Administration | 39 | 81 |
Fishing | 41 | 77 |
Community Service | 41 | 76 |
Education | 43 | 77 |
Financial | 45 | 76 |
Real Estate | 46 | 76 |
Legal and Other Business Activities | 48 | 76 |
Motor | 49 | 74 |
Manufacturing | 50 | 76 |
Leasing | 50 | 72 |
Service Supply | 50 | 73 |
Transport | 51 | 74 |
Mining | 51 | 73 |
Trade and Retail | 52 | 74 |
Construction | 56 | 75 |
Computers | 56 | 75 |
Hospitality | 61 | 67 |
Latest Documents
Company | Document | Added | Effective | Received | Buy |
---|---|---|---|---|---|
Rathangan Housing Association Company Limited By Guarantee | FINANCIAL STATEMENT | 20/04/2021 | 19/04/2021 | 07/03/2021 | |
European Consumer Centre (Ireland) | FINANCIAL STATEMENT | 20/04/2021 | 19/04/2021 | 15/04/2021 | |
Inniskeen West Louth Development Company Limited By Guarantee | FINANCIAL STATEMENT | 20/04/2021 | 19/04/2021 | 14/04/2021 | |
Optimumrs Limited | FINANCIAL STATEMENT | 20/04/2021 | 19/04/2021 | 30/03/2021 | |
Merchant's Quay Project Ce Scheme Company Limited By Guarantee | Form B10 - Change Director or Secretary Details | 20/04/2021 | 19/04/2021 | 26/06/2019 | |
The Register of Gas Installers of Ireland Company Limited By Guarantee | Form B10 - Change Director or Secretary Details | 20/04/2021 | 19/04/2021 | 16/12/2020 | |
Merchant's Quay Project Ce Scheme Company Limited By Guarantee | Form B10 - Change Director or Secretary Details | 20/04/2021 | 19/04/2021 | 01/01/2021 | |
The Register of Gas Installers of Ireland Company Limited By Guarantee | Form B10 - Change Director or Secretary Details | 20/04/2021 | 19/04/2021 | 22/03/2021 | |
Accenture Global Solutions Limited | Form B10 - Change Director or Secretary Details | 20/04/2021 | 19/04/2021 | 03/02/2021 | |
Crannach Tourist Park Limited | Form B10 - Change Director or Secretary Details | 20/04/2021 | 19/04/2021 | 01/06/2020 |