Legal and Other Business Activities Review
Review
New Companies Over 10 Years
(View Data)
Company Closures Over 10 Years
(View Data)
Latest Activity
Credit Score Updates
Company | Score Date |
---|---|
Georgia-Pacific Ireland Limited | 10/12/2019 |
Arachas Corporate Brokers Limited | 09/12/2019 |
Reynolds Tankers Group Limited | 09/12/2019 |
Britesavers Limited | 09/12/2019 |
P.H. Ross Limited | 08/12/2019 |
Ipl Plastics Limited | 06/12/2019 |
Comhlucht Iascaireachta Fanad Teoranta | 06/12/2019 |
Basta Holdings Limited | 06/12/2019 |
Utc Fire & Security Ireland Holdings Limited | 06/12/2019 |
Crossflow Airconditioning Limited | 06/12/2019 |
Laragan (Holdings) Limited | 06/12/2019 |
Convergint Technologies Ireland Limited | 06/12/2019 |
Waters Celtic Holdings Limited | 06/12/2019 |
Aromatics Holdings Limited | 06/12/2019 |
Thornbush Holdings Limited | 06/12/2019 |
Gmc Utilities Group Limited | 06/12/2019 |
C & F Green Energy Limited | 06/12/2019 |
Netwatch Ireland Limited | 06/12/2019 |
Tipperary Crystal Designs Limited | 06/12/2019 |
Quality Plastics Holdings Limited | 06/12/2019 |
L. Lynch & Co. (Group) Limited | 06/12/2019 |
McCann-Erickson Limited | 06/12/2019 |
Risk Watch Entries
Company | Document Type |
---|---|
Gpg Engineering Limited | E2 NOTICE OF APPOINTMENT OF LIQUIDATOR Effective Date 02/12/2019 |
Kenny Investment Holdings Limited | E2 NOTICE OF APPOINTMENT OF LIQUIDATOR Effective Date 27/11/2019 |
Simplivity (Ireland) Limited | E2 NOTICE OF APPOINTMENT OF LIQUIDATOR Effective Date 27/11/2019 |
Eishtec Designated Activity Company | E2 NOTICE OF APPOINTMENT OF LIQUIDATOR Effective Date 22/11/2019 |
Gillmor Holdings Limited | E2 NOTICE OF APPOINTMENT OF LIQUIDATOR Effective Date 28/11/2019 |
Mesc Property Holdings Unlimited Company | E2 NOTICE OF APPOINTMENT OF LIQUIDATOR Effective Date 11/11/2019 |
Dad Property Fund Limited | E2 NOTICE OF APPOINTMENT OF LIQUIDATOR Effective Date 26/11/2019 |
Greenwire Transmission Holdings Limited | E2 NOTICE OF APPOINTMENT OF LIQUIDATOR Effective Date 25/10/2019 |
Jericho Skin Care Limited | E2 NOTICE OF APPOINTMENT OF LIQUIDATOR Effective Date 22/11/2019 |
M & F Finance (Ireland) Limited | E8 NOTICE OF APPOINTMENT OF RECEIVER Effective Date 01/11/2019 |
News
Judgments
Company | Funds |
---|---|
Donatex Limited | €98.15M |
Irish Asphalt Limited | €2.66M |
Tabellero Limited | €2.38M |
Halco Properties Group Limited | €1.02M |
Bluesky Investments Limited | €451K |
Elstonwood Limited | €367K |
Directline Trading Limited | €347K |
Style Menswear (Ireland) Limited | €298K |
Valen Construction Limited | €279K |
Hartgrove Limited | €279K |
Popular Companies and Other Industries
Most Popular Companies
Company | Partial Address | Status |
---|---|---|
Clearwater Investments Limited | Dublin 2 | Normal |
CRH Public Limited Company | Dublin 2 | Normal |
Lloydspharmacy Ireland Limited | Dublin 24 | Normal |
CRIF VisionNet Limited | Co. Dublin | Normal |
John Sisk & Son (Holdings) Limited | Dublin 22 | Normal |
Glenbrier Limited | Co. Meath | Normal |
Designer Group Engineering Contractors Limited | Dublin 11 | Normal |
Starrus Eco Holdings Limited | Dublin 24 | Normal |
Musgrave Group Public Limited Company | Cork | Normal |
Hpc Sales Limited | Dublin 24 | Normal |
Business Mobile Security Services Limited | Dublin 4 | Liquidation |
Actavo Group Limited | Dublin 12 | Normal |
Bretland Construction Limited | Co.Offlay | Normal |
Hibernia Services Limited | Dublin 18 | Normal |
Neylons Facility Management Limited | Co Galway | Normal |
Industry Position
Industry | % At Risk | Avg Credit Score |
---|---|---|
Agriculture | 26 | 81 |
Health | 35 | 80 |
Public Administration | 37 | 82 |
Fishing | 40 | 78 |
Community Service | 40 | 76 |
Education | 41 | 79 |
Financial | 42 | 76 |
Real Estate | 46 | 76 |
Legal and Other Business Activities | 46 | 77 |
Service Supply | 47 | 74 |
Motor | 48 | 75 |
Leasing | 48 | 73 |
Manufacturing | 48 | 77 |
Transport | 49 | 76 |
Trade and Retail | 50 | 75 |
Mining | 51 | 75 |
Computers | 55 | 76 |
Construction | 55 | 76 |
Hospitality | 59 | 69 |
Latest Documents
Company | Document | Added | Effective | Received | Buy |
---|---|---|---|---|---|
Datalex Public Limited Company | ACCOUNT DETAILS | 10/12/2019 | 28/10/2019 | 30/09/2019 | |
Eisnerampermko Partners Limited | B1 ANNUAL RETURN | 10/12/2019 | 29/10/2019 | 30/09/2019 | |
Eisnerampermko Partners Limited | ACCOUNT DETAILS | 10/12/2019 | 29/10/2019 | 30/09/2019 | |
International Consortium of Research Staff Associations Company Limited By Guarantee | ACCOUNT DETAILS | 10/12/2019 | 29/10/2019 | 30/09/2019 | |
Sli Nua Careers Limited | ACCOUNT DETAILS | 10/12/2019 | 29/10/2019 | 30/09/2019 | |
Homewise Building Centre Unlimited Company | AUDITORS REPORT | 10/12/2019 | 28/10/2019 | 30/09/2019 | |
Ocrex Limited | B47 NOTICE(LETTER) OF RESIGNATION OF AUDITOR | 10/12/2019 | 06/12/2019 | 05/12/2019 | |
Jiip-S Hk Unlimited Company | CERTIFICATE | 10/12/2019 | 05/12/2019 | 04/12/2019 | |
Visio Advisory Limited | CERTIFICATE | 10/12/2019 | 27/11/2019 | 27/11/2019 | |
Krocet Limited | CERTIFICATE | 10/12/2019 | 21/11/2019 | 20/11/2019 |