Fishing Review
Review
New Companies Over 10 Years
(View Data)
Company Closures Over 10 Years
(View Data)
Latest Activity
Credit Score Updates
| Company | Score Date |
|---|---|
| Rockabill Seafood Limited | 02/07/2026 |
| Irish Seafood Producers Group Limited | 19/06/2026 |
| Cloughmore Shellfish Limited | 15/04/2026 |
| Kish Fish Company Limited | 10/03/2026 |
| Donegal Bay Fishing Co Limited | 05/08/2025 |
| Kilmore Fish Co. Limited | 05/08/2025 |
RiskWatch Entries
| Company | Document Type |
|---|---|
| Fort Aengus Limited | Form E2: Notice of Appointment of Liquidator(s) Effective Date 23/06/2026 |
| Skellig Fish Limited | Form E2: Notice of Appointment of Liquidator(s) Effective Date 17/10/2025 |
| Ocean Fresh Seaweeds Limited | Form E2: Notice of Appointment of Liquidator(s) Effective Date 03/10/2025 |
| Triskell Seafood Limited | Form E2: Notice of Appointment of Liquidator(s) Effective Date 04/09/2025 |
| Ocean Fresh Seaweeds Limited | MEETING OF CREDITORS Took place on 03/10/2025 |
| Dng Marine Limited | MEETING OF CREDITORS Took place on 22/07/2025 |
| Ostre'An Teoranta | MEETING OF CREDITORS Took place on 16/07/2025 |
| Aquaculture Initiative EEIG | COURT ORDER LIQUIDATION Court Order Date 16/08/2024 |
| Aquaculture Initiative EEIG | HIGH COURT PETITION Presentation Date 22/07/2024 |
| Sk Fishing Limited | PETITION FOR WINDING UP Presentation Date 28/06/2024 |
News
Judgments
| Company | Funds |
|---|---|
| Murphy's Irish Seafood Limited | €196K |
| Murphy's Irish Seafood Limited | €55K |
| Rene Cusack Limited | €16K |
| Ealga C Fishing Limited | €7,531 |
| Ealga C Fishing Limited | €1,782 |
| Union Hall Fishermen's Company Limited | €661 |
Popular Companies and Other Industries
Most Popular Companies
| Company | Partial Address | Status |
|---|---|---|
| Curraun Hatcheries Limited | Mayo | Normal |
| Fota Oyster Farm Limited | Cork | Normal |
| Iasc Sliogagh Dun Garbhain Teoranta | Waterford | Normal |
| The Shellfish Company Limited | Dublin | Normal |
| Kush Seafarms Limited | Kerry | Normal |
| Kempston Controls (Ireland) Limited | Louth | Normal |
| Pelagia Feed (Ireland) Limited | Donegal | Normal |
| Dc Fish Limited | Cork | Normal |
| Rodeen Fish Farm Limited | Cork | Normal |
| Oceanus Fishing Limited | Wexford | Normal |
| Bantry Bay Mussels Limited | Cork | Normal |
| Marine Healthfoods Limited | Wicklow | Normal |
| Paulona Seafoods Limited | Cork | Normal |
| Albatross Seafoods Donegal Limited | Donegal | Normal |
| Bradan Beo Teoranta | Galway | Normal |
Industry Position
| Industry | % At Risk | Avg Credit Score |
|---|---|---|
| Agriculture | 23 | 79 |
| Financial | 34 | 70 |
| Public Administration | 42 | 75 |
| Health | 42 | 73 |
| Fishing | 44 | 71 |
| Motor | 47 | 71 |
| Education | 47 | 72 |
| Community Service | 48 | 68 |
| Construction | 49 | 73 |
| Real Estate | 49 | 71 |
| Service Supply | 49 | 68 |
| Leasing | 50 | 67 |
| Legal and Other Business Activities | 50 | 71 |
| Transport | 54 | 67 |
| Trade and Retail | 54 | 68 |
| Mining | 55 | 68 |
| Manufacturing | 56 | 70 |
| Hospitality | 58 | 62 |
| Computers | 59 | 67 |
Latest Documents
| Company | Document | Added | Effective | Received | Buy |
|---|---|---|---|---|---|
| Fisher Enterprises Limited | Form B10 - Change Director or Secretary Details | 08/08/2026 | 07/08/2026 | 31/08/2025 | |
| James Hurley Fisheries Limited | FINANCIAL STATEMENT | 06/08/2026 | 05/08/2026 | 14/07/2026 | |
| James Hurley Fisheries Limited | Form B1C - Annual Return General | 06/08/2026 | 05/08/2026 | 14/07/2026 |
