Financial Review
Review
New Companies Over 10 Years
(View Data)
Company Closures Over 10 Years
(View Data)
Latest Activity
Credit Score Updates
| Company | Score Date |
|---|---|
| Kerry Group Public Limited Company | 05/08/2026 |
| Abb Limited | 30/07/2026 |
| Derevoya Holdings Limited | 20/07/2026 |
| Mentor Financial Services Limited | 05/06/2026 |
| Seskin Investments Limited | 30/05/2026 |
| Gem Pack Foods Limited | 11/05/2026 |
| Anthony Nicholas Limited | 11/05/2026 |
| Sap Service and Support Centre (Ireland) Limited | 22/04/2026 |
| Costard Investments Limited | 16/04/2026 |
| Apple Operations International Limited | 02/04/2026 |
| Icon Public Limited Company | 17/03/2026 |
| Capita (210568) Limited | 01/03/2026 |
| McElvaney Motors Limited | 28/02/2026 |
| Radius Business Solutions (Ireland) Limited | 24/02/2026 |
| Fitzpatricks Garage Group Limited | 21/02/2026 |
| Iqvia Rds Ireland (Finance) Limited | 06/02/2026 |
| Jarls Investments Limited | 23/01/2026 |
| Three Ireland (Hutchison) Limited | 05/01/2026 |
| Clydaville Investments Limited | 24/12/2025 |
| Currys Ireland Limited | 23/12/2025 |
| Glennon Bros. Holdings Limited | 23/12/2025 |
| Castolin Eutectic Ireland Limited | 17/12/2025 |
RiskWatch Entries
| Company | Document Type |
|---|---|
| Viva Capital Designated Activity Company | Form E2: Notice of Appointment of Liquidator(s) Effective Date 04/08/2026 |
| Cabei Central American Fund Public Limited Company | Form E2: Notice of Appointment of Liquidator(s) Effective Date 30/07/2026 |
| Coriolanus Designated Activity Company | Form E2: Notice of Appointment of Liquidator(s) Effective Date 28/07/2026 |
| Investment Technology Group Europe Limited | Form E2: Notice of Appointment of Liquidator(s) Effective Date 18/12/2025 |
| Xitus Ireland Designated Activity Company | Form E2: Notice of Appointment of Liquidator(s) Effective Date 07/07/2026 |
| Harvest Clo Ix Designated Activity Company | Form E2: Notice of Appointment of Liquidator(s) Effective Date 08/07/2026 |
| Skevanish Limited | Form E2: Notice of Appointment of Liquidator(s) Effective Date 22/06/2026 |
| Black River Lasso Ireland Ii Limited | Form E2: Notice of Appointment of Liquidator(s) Effective Date 29/06/2026 |
| Marco Legacy (Ireland) Designated Activity Company | Form E2: Notice of Appointment of Liquidator(s) Effective Date 26/06/2026 |
| Kpax Investments Unlimited Company | Form E2: Notice of Appointment of Liquidator(s) Effective Date 30/11/2025 |
News
Judgments
Popular Companies and Other Industries
Most Popular Companies
| Company | Partial Address | Status |
|---|---|---|
| Frank Bresnan Limited | Limerick | Normal |
| Credebt Exchange Limited | Dublin 2 | Normal |
| Sme Finance & Leasing Solutions Designated Activity Company | Kilkenny | Normal |
| Three Ireland (Hutchison) Limited | Dublin | Normal |
| Nvd Limited | Wexford | Normal |
| McElvaney Motors Limited | Monaghan | Normal |
| Cpl Resources Limited | Dublin 4 | Normal |
| Howden Insurance (Ireland) Limited | Dublin | Normal |
| Campion Insurances Limited | Dublin | Normal |
| Kerry Group Public Limited Company | Kerry | Normal |
| Radius Business Solutions (Ireland) Limited | Galway | Normal |
| Castolin Eutectic Ireland Limited | Dublin | Normal |
| Gem Pack Foods Limited | Dublin | Normal |
| Ard Services Limited | Dublin | Normal |
| Arthur J. Gallagher Insurance Brokers (Ireland) Limited | Wexford | Normal |
Industry Position
| Industry | % At Risk | Avg Credit Score |
|---|---|---|
| Agriculture | 23 | 79 |
| Financial | 34 | 70 |
| Public Administration | 42 | 75 |
| Health | 42 | 73 |
| Fishing | 44 | 71 |
| Motor | 47 | 71 |
| Education | 47 | 72 |
| Community Service | 48 | 68 |
| Construction | 49 | 73 |
| Real Estate | 49 | 71 |
| Service Supply | 49 | 68 |
| Leasing | 50 | 67 |
| Legal and Other Business Activities | 50 | 71 |
| Transport | 54 | 67 |
| Trade and Retail | 54 | 68 |
| Mining | 55 | 68 |
| Manufacturing | 56 | 70 |
| Hospitality | 58 | 62 |
| Computers | 59 | 67 |
Latest Documents
| Company | Document | Added | Effective | Received | Buy |
|---|---|---|---|---|---|
| Cantwell Financial Advisors Limited | FINANCIAL STATEMENT | 12/08/2026 | 12/08/2026 | 12/08/2026 | |
| Barclays Bank P.L.C. | Account details | 12/08/2026 | 11/08/2026 | 31/12/2025 | |
| Lotus Investment Management Limited | Further Particulars | 12/08/2026 | 11/08/2026 | 06/08/2026 | |
| Ananke Catastrophe Investments Designated Activity Company | OTHER DIRECTORSHIP LIST | 12/08/2026 | 11/08/2026 | 11/08/2026 | |
| Viva Capital Designated Activity Company | Resolution Upload | 12/08/2026 | 11/08/2026 | 04/08/2026 | |
| Ananke Catastrophe Investments Designated Activity Company | FINANCIAL STATEMENT | 12/08/2026 | 11/08/2026 | 11/08/2026 | |
| Palladium Securities Ireland Public Limited Company | OTHER DIRECTORSHIP LIST | 12/08/2026 | 11/08/2026 | 07/08/2026 | |
| MacCanna Holdings Limited | FINANCIAL STATEMENT | 12/08/2026 | 20/07/2026 | 31/05/2023 | |
| Enfield Ventures Limited | AMENDED CONSTITUTION | 12/08/2026 | 11/08/2026 | 31/07/2026 | |
| Enfield Ventures Limited | FINANCIAL STATEMENT | 12/08/2026 | 11/08/2026 | 11/08/2026 |
