Education Review
Review
New Companies Over 10 Years
(View Data)
Company Closures Over 10 Years
(View Data)
Latest Activity
Credit Score Updates
| Company | Score Date |
|---|---|
| Prime Fitness Limited | 26/12/2025 |
| Chevron College Limited | 26/12/2025 |
| Amber Fire Protection Limited | 15/12/2025 |
| I.B.A.T. Limited | 27/09/2025 |
| The Pilot Training College of Ireland Limited | 05/08/2025 |
RiskWatch Entries
| Company | Document Type |
|---|---|
| St. Andrew's College Management Company Designated Activity Company | Form E2: Notice of Appointment of Liquidator(s) Effective Date 01/04/2026 |
| Waterford English Language Centres Limited | Form E2: Notice of Appointment of Liquidator(s) Effective Date 15/12/2025 |
| Veritas Company, Designated Activity Company | Form E2: Notice of Appointment of Liquidator(s) Effective Date 27/08/2025 |
| Examtime Limited | Form E2: Notice of Appointment of Liquidator(s) Effective Date 21/08/2025 |
| Examtime Limited | MEETING OF CREDITORS Took place on 21/08/2025 |
| Renewables Academy Limited | MEETING OF CREDITORS Took place on 06/11/2024 |
| The Festival of Curiosity Company Limited By Guarantee | NOTICE TO CREDITORS - PROOF OF DEBTS/CLAIMS REQUIRED Took place on 29/02/2024 |
| Taoc Academy Limited | MEETING OF CREDITORS Took place on 06/12/2023 |
| Teach Athais Childcare Centre Company Limited By Guarantee | MEETING OF CREDITORS Took place on 23/10/2023 |
News
Judgments
Popular Companies and Other Industries
Most Popular Companies
| Company | Partial Address | Status |
|---|---|---|
| Kadenza Consultancies Designated Activity Company | Tipperary | Normal |
| National College of Ireland Foundation | Dublin | Normal |
| Plassey Campus Arena Company Limited By Guarantee | Limerick | Normal |
| Giraffe Childcare Limited | Dublin | Normal |
| Precision Quality Glass Limited | Cork | Normal |
| Shanti Niketon Limited | Dublin | Normal |
| Upskill Online Limited | Dublin 18 | Normal |
| Chevron College Limited | Wexford | Normal |
| Highline Technology Limited | Dublin | Normal |
| Irish School of Motoring Limited | Dublin | Normal |
| Emergency, Fire & Safety Training Limited | Kildare | Normal |
| Veritas Company, Designated Activity Company | Dublin 2 | Liquidation |
| Dublin College of Advanced Studies Limited | Dublin | Normal |
| Allied Maintenance Services Limited | Dublin | Normal |
| Amber Fire Protection Limited | Limerick | Normal |
Industry Position
| Industry | % At Risk | Avg Credit Score |
|---|---|---|
| Agriculture | 23 | 79 |
| Financial | 34 | 70 |
| Public Administration | 42 | 75 |
| Health | 42 | 73 |
| Fishing | 44 | 71 |
| Motor | 47 | 71 |
| Education | 47 | 72 |
| Community Service | 48 | 68 |
| Construction | 49 | 72 |
| Service Supply | 49 | 68 |
| Real Estate | 49 | 71 |
| Legal and Other Business Activities | 50 | 71 |
| Leasing | 50 | 66 |
| Transport | 53 | 68 |
| Trade and Retail | 54 | 68 |
| Manufacturing | 55 | 70 |
| Mining | 55 | 69 |
| Hospitality | 58 | 62 |
| Computers | 59 | 67 |
Latest Documents
| Company | Document | Added | Effective | Received | Buy |
|---|---|---|---|---|---|
| Schools of Ireland English Academy Limited | FINANCIAL STATEMENT | 10/06/2026 | 09/06/2026 | 14/06/2026 | |
| Schools of Ireland English Academy Limited | FINANCIAL STATEMENT | 10/06/2026 | 09/06/2026 | 14/06/2026 | |
| Phoenix Sts Limited | FINANCIAL STATEMENT | 10/06/2026 | 09/06/2026 | 29/05/2026 | |
| Us-Ireland Alliance Company Limited By Guarantee | Advertisement | 10/06/2026 | 09/06/2026 | null | |
| Cork University Foundation | OTHER DIRECTORSHIP LIST | 10/06/2026 | 19/05/2026 | 19/05/2026 | |
| Cork University Foundation | FINANCIAL STATEMENT | 10/06/2026 | 19/05/2026 | 19/05/2026 | |
| College Support and Services Company Limited By Guarantee | Financial Statement Certificate | 10/06/2026 | 09/06/2026 | 31/05/2026 | |
| College Support and Services Company Limited By Guarantee | FINANCIAL STATEMENT | 10/06/2026 | 09/06/2026 | 31/05/2026 | |
| Us-Ireland Alliance Company Limited By Guarantee | Form H15: Application for Voluntary strike-off | 10/06/2026 | 09/06/2026 | null | |
| Dublin School For Japanese Children Company Limited By Guarantee | Form B10 - Change Director or Secretary Details | 10/06/2026 | 09/06/2026 | 31/03/2026 |
