Mining Review
Review
New Companies Over 10 Years
(View Data)
Company Closures Over 10 Years
(View Data)
Latest Activity
Credit Score Updates
| Company | Score Date |
|---|---|
| Cregg Stone Limited | 12/05/2026 |
| Naas Oil Co. Limited | 22/04/2026 |
| Morgan Fuels Ireland Limited | 06/02/2026 |
| Comptoir Du Batiment (Ireland) Limited | 24/12/2025 |
| Castrol (Ireland) Limited | 11/12/2025 |
| Hillstreet Quarries Limited | 19/11/2025 |
| Breedon Surfacing Solutions Ireland Limited | 05/11/2025 |
| The National Oil Reserves Agency Designated Activity Company | 09/09/2025 |
| Clarke Quarries Limited | 05/08/2025 |
| Holdensrath Quarry Limited | 05/08/2025 |
| Petrel Resources Public Limited Company | 28/07/2025 |
| Galmoy Mines Limited | 10/07/2025 |
RiskWatch Entries
| Company | Document Type |
|---|---|
| Kilnacarra Sands & Gravel Limited | Form E2: Notice of Appointment of Liquidator(s) Effective Date 02/04/2026 |
| Ballinakill Quarries Limited | Form E2: Notice of Appointment of Liquidator(s) Effective Date 24/10/2025 |
| Petroneft Resources Public Limited Company | Form E2: Notice of Appointment of Liquidator(s) Effective Date 08/08/2025 |
| Manor Stone Quarries Limited | NOTICE TO CREDITORS - PROOF OF DEBTS/CLAIMS REQUIRED Took place on 27/06/2025 |
| Brennans Tarmac Limited | NOTICE TO CREDITORS - PROOF OF DEBTS/CLAIMS REQUIRED Took place on 21/12/2024 |
| Belcarrig Quarries Limited | MEETING OF CREDITORS Took place on 05/07/2024 |
| Belcarrig Quarries Limited | MEETING OF CREDITORS Took place on 02/07/2024 |
| Belcarrig Quarries Limited | PETITION FOR WINDING UP Presentation Date 12/06/2024 |
News
Judgments
Popular Companies and Other Industries
Most Popular Companies
| Company | Partial Address | Status |
|---|---|---|
| Cregg Stone Limited | Roscommon | Normal |
| Glendale Oil Company Limited | Monaghan | Normal |
| Certa Ireland Limited | Laois | Normal |
| McTigue Quarrys Limited | Galway | Normal |
| Naas Oil Co. Limited | Kildare | Normal |
| Morgan Fuels Ireland Limited | Louth | Normal |
| Owens Quarry Products Limited | Westmeath | Normal |
| Great Northern Distillery Limited | Dublin | Normal |
| Belcarrig Quarries Limited | Cork | Liquidation |
| Bobby O'Connell & Sons Limited | Clare | Normal |
| Hilltop Quarries Limited | Carlow | Normal |
| Coral Quarries Limited | Cavan | Normal |
| Fenmac Oil & Transport Limited | Galway | Normal |
| Drilltech Drilling & Blasting Limited | Limerick | Normal |
| John Bolger & Co. Limited | Wexford | Normal |
Industry Position
| Industry | % At Risk | Avg Credit Score |
|---|---|---|
| Agriculture | 23 | 79 |
| Financial | 34 | 70 |
| Public Administration | 42 | 75 |
| Health | 42 | 73 |
| Fishing | 44 | 71 |
| Motor | 47 | 71 |
| Education | 47 | 72 |
| Community Service | 48 | 68 |
| Construction | 49 | 72 |
| Service Supply | 49 | 68 |
| Real Estate | 49 | 71 |
| Legal and Other Business Activities | 50 | 71 |
| Leasing | 50 | 66 |
| Transport | 53 | 68 |
| Trade and Retail | 54 | 68 |
| Manufacturing | 55 | 70 |
| Mining | 55 | 69 |
| Hospitality | 58 | 62 |
| Computers | 59 | 67 |
Latest Documents
| Company | Document | Added | Effective | Received | Buy |
|---|---|---|---|---|---|
| Goldhill Sand Limited | Form B10 - Change Director or Secretary Details | 10/06/2026 | 09/06/2026 | 09/06/2026 | |
| The National Oil Reserves Agency Designated Activity Company | Form B10 - Change Director or Secretary Details | 10/06/2026 | 09/06/2026 | 31/05/2026 | |
| Milverton Quarries Limited | Form B10 - Change Director or Secretary Details | 09/06/2026 | 08/06/2026 | 05/12/2025 | |
| Dunmurry Building and Civil Engineering (Ireland) Limited | Form B10 - Change Director or Secretary Details | 09/06/2026 | 08/06/2026 | 05/12/2025 | |
| Breedon Surfacing Solutions Ireland Limited | Form B10 - Change Director or Secretary Details | 09/06/2026 | 08/06/2026 | 01/06/2026 | |
| Euro Gas Limited | B47 RESIGNATION OF AUDITOR | 06/06/2026 | 05/05/2026 | 20/04/2026 | |
| Wex Europe Fleet Services Limited | OTHER DIRECTORSHIP LIST | 04/06/2026 | 03/06/2026 | 30/04/2026 | |
| Wex Europe Fleet Services Limited | Form B10 - Change Director or Secretary Details | 04/06/2026 | 03/06/2026 | 30/04/2026 |
