Top Credit Scores Recently Updated
Below is a list of some of Ireland's top companies whose Credit score has been updated in the last 14 days.
| Company | Partial Address | Industry |
2nd of September, 2026 |
| Bomac Properties Limited | Galway | Real estate |
| Diamond Shipping Services Limited | Dublin 11 | Transport |
| Codge Construction Limited | Dublin | Construction |
| John Paul Construction Limited | Dublin | Construction |
| Inishowen Oil Company Limited | Donegal | Unknown |
1st of September, 2026 |
| O'Connor'S Kenyon Street Market Limited | Tipperary | Real estate |
| Overandover Limited | Dublin | Manufacturing |
| G. M. G. Mechanical Services Limited | Donegal | Construction |
| Expert Ireland Retail Limited | Westmeath | Trade and Retail |
31st of August, 2026 |
| Centro Limited | Dublin 2 | Unknown |
| The National Oil Reserves Agency Designated Activity Company | Dublin | Mining |
30th of August, 2026 |
| Kells Stores Limited | Louth | Legal and Other Business Activities |
29th of August, 2026 |
| H.J. Nolan (Dublin) Limited | Westmeath | Unknown |
| Jungheinrich Lift Truck Limited | Dublin | Legal and Other Business Activities |
28th of August, 2026 |
| Duggan Steel Group Limited | Dublin | Legal and Other Business Activities |
27th of August, 2026 |
| Freefoam Building Products Limited | Cork | Legal and Other Business Activities |
| Rustic Oil Products Limited | Westmeath | Unknown |
| Galway Metal Company Limited | Galway | Trade and Retail |
| N. Conlan & Sons Limited | Kildare | Unknown |
| Lucey Commercial Property Management Limited | Cork | Transport |
| Trio Foods Limited | Sligo | Manufacturing |
| Cherryfox Developments Limited | Clare | Construction |
26th of August, 2026 |
| Ionad An Chuirt Teoranta | Donegal | Hospitality |
| Harold Engineering Limited | Dublin | Trade and Retail |
| Irish Bacon Slicers Limited | Cork | Unknown |
| Tetra Tech Group Ireland Limited | Dublin | Financial |
| By-Tek Office Systems Limited | Dublin | Manufacturing |
| The National Chemical Company Limited | Dublin | Manufacturing |
25th of August, 2026 |
| Earthworks Profiling Limited | Limerick | Construction |
| Inver Energy Limited | Cork | Trade and Retail |
| Shop Equipment Limited | Dublin | Unknown |
| Tierney Kitchens Retail Limited | Dublin | Trade and Retail |
| Agri Health Limited | Monaghan | Health |
22nd of August, 2026 |
| Spicers (Ireland) Limited | Dublin | Legal and Other Business Activities |
| Servier (Ireland) Industries Limited | Wicklow | Manufacturing |
| O'Reilly Bros. Limited | Cavan | Manufacturing |
| Synergy Security Solutions Limited | Dublin | Legal and Other Business Activities |
| Paramont 26 (Irel) Limited | Cavan | Legal and Other Business Activities |
21st of August, 2026 |
| Nmc Company Limited | Galway | Leasing |
| Stainless Fittings Limited | Limerick | Trade and Retail |
| Irish Continental Group, Public Limited Company | Dublin | Transport |
| J.B.S.A.W. Limited | Wexford | Unknown |
| An Post Or, In The English Language, The Post Office | Dublin | Unknown |
20th of August, 2026 |
| Reardens Of Washington Street Limited | Cork | Hospitality |
| Glanua Civils Limited | Waterford | Construction |
| Kcc Door Hardware & Security Solutions Limited | Dublin | Unknown |
| Ard Ri House Hotel Limited | Galway | Hospitality |
| Eddie Naughton Agri Supplies Limited | Roscommon | Manufacturing |
| Kerry Group Public Limited Company | Kerry | Financial |
| Dp Systems Limited | Dublin | Manufacturing |
| Sicon Limited | Dublin 24 | Legal and Other Business Activities |
| Cameron Ireland Limited | Dublin 2 | Unknown |
| Kcc Architectural & Security Supplies Limited | Dublin | Trade and Retail |
| John Sisk & Son (Holdings) Limited | Dublin 24 | Legal and Other Business Activities |
Access the other Barometer pages