Top Credit Scores Recently Updated
Below is a list of some of Ireland's top companies whose Credit score has been updated in the last 14 days.
| Company | Partial Address | Industry |
16th of June, 2026 |
| Udaras Eitliochta Na Heireann The Irish Aviation Authority | Dublin | Community Service |
| Mms Multi Euro Services Designated Activity Company | Dublin | Legal and Other Business Activities |
| Primeline Express Limited | Meath | Transport |
| Glenman Construction Limited | Galway | Construction |
| Primeline Logistics Limited | Meath | Legal and Other Business Activities |
| Naas Oil Co. Limited | Kildare | Mining |
| Glenman Corporation Limited | Galway | Construction |
| Mckeon Brothers Limited | Dublin 3 | Unknown |
15th of June, 2026 |
| Peamount Healthcare | Dublin | Unknown |
| O'Keeffes Of Kilkenny Limited | Kilkenny | Hospitality |
| Petmania Limited | Kilkenny | Trade and Retail |
| Atlas Tyre & Autoservice Holdings Limited | Dublin | Real estate |
| Harvey Norman Holdings (Ireland) Limited | Dublin | Legal and Other Business Activities |
| Harvey Norman Trading (Ireland) Limited | Dublin | Trade and Retail |
| Meggaflash Technologies Limited | Clare | Legal and Other Business Activities |
14th of June, 2026 |
| Park Developments (Dublin) Limited | Dublin | Construction |
11th of June, 2026 |
| Bam Contractors Limited | Kildare | Construction |
| Balfour Beatty Group Limited | Dublin 1 | Construction |
| Dcb Group (Service) Limited | Wicklow | Computers |
| Sandvik Mining & Construction Logistics Limited | Dublin 1 | Trade and Retail |
10th of June, 2026 |
| Mcdonagh Construction Limited | Galway | Construction |
| O'Shea'S Builders (Cork) Limited | Cork | Construction |
| Gleeson Plastics Limited | Galway | Community Service |
| Bam Civil Limited | Kildare | Unknown |
| Bam Building Limited | Kildare | Construction |
| Graham Builders Limited | Laois | Construction |
| Statcroft Transport & Civil Engineering Limited | Galway | Transport |
9th of June, 2026 |
| Udg Healthcare Limited | Dublin | Unknown |
| Hevac Limited | Dublin | Manufacturing |
| Ionad An Chuirt Teoranta | Donegal | Hospitality |
| Dublin Hill Holdings Limited | Cork | Trade and Retail |
8th of June, 2026 |
| Blake Bros. Limited | Dublin | Manufacturing |
| Peter Curran Electric Limited | Galway | Trade and Retail |
| Reynolds Topline Providers Limited | Leitrim | Unknown |
| Aluset Limited | Dublin | Manufacturing |
| Howley Distribution Services Limited | Dublin | Legal and Other Business Activities |
6th of June, 2026 |
| Midland Contractors Limited | Dublin 2 | Real estate |
5th of June, 2026 |
| Coffey Construction (I) Limited | Galway | Construction |
| Mentor Financial Services Limited | Dublin | Legal and Other Business Activities |
| Kaneco Limited | Dublin | Hospitality |
4th of June, 2026 |
| Wilton Works Limited | Dublin 24 | Real estate |
3rd of June, 2026 |
| Neylons Facility Management Limited | Dublin 14 | Legal and Other Business Activities |
| Applied Materials Ireland Limited | Kildare | Manufacturing |
Access the other Barometer pages