Top Credit Scores Recently Updated
Below is a list of some of Ireland's top companies whose Credit score has been updated in the last 14 days.
| Company | Partial Address | Industry |
7th of February, 2026 |
| Frank Hogan Limited | Limerick | Unknown |
| Flan O'Neill Building Supplies & Tool Hire Limited | Clare | Construction |
| Huntstown Power Company Limited | Dublin 15 | Manufacturing |
6th of February, 2026 |
| Iqvia Rds Ireland (Finance) Limited | Dublin | Financial |
| Condron Concrete Limited | Offaly | Trade and Retail |
| Coghlan'S Bakery Products (Dublin) Limited | Kildare | Manufacturing |
| Morgan Fuels Ireland Limited | Louth | Mining |
| Beacon Medical Group Sandyford Limited | Dublin | Legal and Other Business Activities |
| The Bagel Bar Franchise Company Limited | Kildare | Legal and Other Business Activities |
| Euro General Retail Limited | Dublin 12 | Legal and Other Business Activities |
| Bushgrove Limited | Dublin | Legal and Other Business Activities |
5th of February, 2026 |
| Tifco Limited | Dublin | Hospitality |
| Bryan S. Ryan Limited | Dublin | Trade and Retail |
| Paypal Europe Services Limited | Dublin | Legal and Other Business Activities |
| Barry Express (Longford) Limited | Longford | Transport |
| Haines Fleet Management Limited | Dublin | Motor |
| Joyce And Sons (Headford) Limited | Galway | Unknown |
| Rentokil Initial Holdings (Ireland) Limited | Dublin 4 | Legal and Other Business Activities |
4th of February, 2026 |
| Fusco Foods Limited | Dublin | Transport |
| Trans Route Limited | Meath | Transport |
3rd of February, 2026 |
| Shionogi Ireland Limited | Dublin | Legal and Other Business Activities |
| The Steel Company Of Ireland Limited | 25 North Wall Quay | Manufacturing |
| Cook Ireland Limited | Limerick | Manufacturing |
2nd of February, 2026 |
| Roadstone Limited | Dublin | Unknown |
31st of January, 2026 |
| Vector Workplace And Facility Management Limited | Dublin | Legal and Other Business Activities |
| Avoca Handweavers Shops Limited | Dublin | Legal and Other Business Activities |
| Avoca Handweavers Limited | Dublin | Unknown |
| Aramark Ireland Holdings Limited | Dublin | Legal and Other Business Activities |
30th of January, 2026 |
| Colt Technology Services Limited | Dublin | Community Service |
| Netgear International Limited | Cork | Computers |
| Iarnród Éireann - Irish Rail | Dublin | Transport |
29th of January, 2026 |
| Delicatessen Meat Supplies Limited | Dublin | Unknown |
| E&I Engineering Limited | Donegal | Manufacturing |
| Waterstones Booksellers Ireland Limited | Dublin | Trade and Retail |
| Byrne & Byrne Limited | Wexford | Unknown |
| Irish Car Rentals Limited | Dublin | Leasing |
| Frontline Energy And Environmental Limited | Dublin | Construction |
| Club Travel Limited | Dublin | Unknown |
| Esprit Investments Limited | Dublin | Legal and Other Business Activities |
28th of January, 2026 |
| Earthworks Profiling Limited | Limerick | Construction |
| Cross Refrigeration Limited | Cork | Unknown |
| Willis Computer Supplies (Ireland) Limited | Dublin | Unknown |
| O'Sullivan Fabrications Limited | Limerick | Trade and Retail |
| Global Media & Entertainment (Ireland) Limited | Dublin 2 | Legal and Other Business Activities |
| Ann Summers Limited | Dublin | Trade and Retail |
27th of January, 2026 |
| Glenline Construction Limited | Kildare | Construction |
| Richard Nolan Civil Engineering Limited | Carlow | Construction |
| Mentor Financial Services Limited | Dublin | Legal and Other Business Activities |
| Cois Callow Building Company Limited | Offaly | Construction |
Access the other Barometer pages