Top Credit Scores Recently Updated
Below is a list of some of Ireland's top companies whose Credit score has been updated in the last 14 days.
| Company | Partial Address | Industry |
7th of July, 2026 |
| Joseph Lane (Holdings) Limited | Cork | Legal and Other Business Activities |
| Electrolux Group Ireland Limited | Dublin | Construction |
6th of July, 2026 |
| Eirgrid Public Limited Company | Dublin 4 | Service Supply |
| Irish Music Rights Organisation Company Limited By Guarantee | Dublin 2 | Community Service |
| Quest Software International Limited | Cork | Computers |
| Green Circle Marketing Limited | Cork | Transport |
3rd of July, 2026 |
| Faha Construction Limited | Limerick | Construction |
| Sun Life Information Services Ireland Limited | 25 North Wall Quay | Computers |
| Synergen Power Limited | Dublin | Legal and Other Business Activities |
| Viking Direct (Ireland) Limited | Dublin | Legal and Other Business Activities |
| Macroom Motor Services Limited | Cork | Motor |
| Mulligans Chemist Limited | Waterford | Unknown |
| Navarra Retail Systems Limited | Dublin | Manufacturing |
| D & B Corrigan Limited | Longford | Motor |
| Azulu Holdings Limited | Dublin | Unknown |
2nd of July, 2026 |
| Rockabill Seafood Limited | Dublin | Unknown |
| Intel Ireland Limited | Kildare | Legal and Other Business Activities |
| Noyeks Limited | Dublin | Unknown |
| Bord Na Mona Public Limited Company | Kildare | Unknown |
| Spicers (Ireland) Limited | Dublin | Legal and Other Business Activities |
1st of July, 2026 |
| Suzuki Cars (Ireland) Limited | Dublin 2 | Motor |
30th of June, 2026 |
| Quinn Mc Donnell Pattison Limited | Dublin 2 | Unknown |
| Pmc Bonding And Logistics Limited | Louth | Trade and Retail |
| Britesavers Limited | Dublin 2 | Legal and Other Business Activities |
27th of June, 2026 |
| Dunwoody & Dobson, Limited | Dublin | Unknown |
| Sodexo Ireland Limited | Dublin 6 | Legal and Other Business Activities |
| Ucd Property Development Company Limited | Dublin | Construction |
26th of June, 2026 |
| Gem Plastics Limited | Cavan | Unknown |
| Codec-Dss Limited | Dublin | Computers |
| Roche Ireland Limited | Clare | Manufacturing |
| Codec Systems Limited | Dublin | Manufacturing |
25th of June, 2026 |
| Optimum Limited | Dublin 2 | Legal and Other Business Activities |
| Moduslink Kildare Limited | Kildare | Manufacturing |
| Esb Independent Energy Limited | 27 Fitzwilliam Street Lower | Legal and Other Business Activities |
| Callinan Coaches Limited | Galway | Transport |
| Becton Dickinson And Company Limited | Dublin | Unknown |
| Ge Medical Systems Ireland Limited | Dublin 12 | Unknown |
| Primeline Logistics Limited | Meath | Legal and Other Business Activities |
| Boots Retail (Ireland) Limited | Dublin | Trade and Retail |
24th of June, 2026 |
| Primeline Express Limited | Meath | Transport |
| B.M.D. & Company Limited | Cork | Construction |
| Jacobs Engineering Ireland Limited | Dublin | Construction |
Access the other Barometer pages