Top Credit Scores Recently Updated
Below is a list of some of Ireland's top companies whose Credit score has been updated in the last 14 days.
| Company | Partial Address | Industry |
15th of July, 2026 |
| Woodfit Limited | Westmeath | Manufacturing |
14th of July, 2026 |
| Stafford Lynch Limited | Dublin | Unknown |
| Dwyer Nolan Developments Limited | Dublin | Real estate |
13th of July, 2026 |
| Paypal International Limited | Dublin 2 | Legal and Other Business Activities |
| Geoghegan Electrical Maintenance Services Limited | Dublin | Manufacturing |
| Rottapharm Limited | Dublin | Legal and Other Business Activities |
9th of July, 2026 |
| D.P.L. Group Limited | Dublin | Trade and Retail |
| St Michael'S House | Dublin | Unknown |
| The National Orthopaedic Hospital Cappagh Designated Activity Company | Dublin | Health |
| Mckeon Stone Limited | Laois | Manufacturing |
8th of July, 2026 |
| Concern Worldwide | Dublin | Unknown |
| Sumitomo Mitsui Trust (Ireland) Limited | Dublin 2 | Legal and Other Business Activities |
7th of July, 2026 |
| Joseph Lane (Holdings) Limited | Cork | Legal and Other Business Activities |
| Electrolux Group Ireland Limited | Dublin | Construction |
6th of July, 2026 |
| Eirgrid Public Limited Company | Dublin 4 | Service Supply |
| Irish Music Rights Organisation Company Limited By Guarantee | Dublin | Community Service |
| Quest Software International Limited | Cork | Computers |
| Green Circle Marketing Limited | Cork | Transport |
3rd of July, 2026 |
| Faha Construction Limited | Limerick | Construction |
| Sun Life Information Services Ireland Limited | 25 North Wall Quay | Computers |
| Synergen Power Limited | Dublin | Legal and Other Business Activities |
| Viking Direct (Ireland) Limited | Dublin | Legal and Other Business Activities |
| Macroom Motor Services Limited | Cork | Motor |
| Mulligans Chemist Limited | Waterford | Unknown |
| D & B Corrigan Limited | Longford | Motor |
| Azulu Holdings Limited | 6-7 Fitzwilliam Square | Unknown |
2nd of July, 2026 |
| Rockabill Seafood Limited | Dublin | Unknown |
| Intel Ireland Limited | Kildare | Legal and Other Business Activities |
| Noyeks Limited | Dublin | Unknown |
| Bord Na Mona Public Limited Company | Kildare | Unknown |
| Spicers (Ireland) Limited | Dublin | Legal and Other Business Activities |
1st of July, 2026 |
| Suzuki Cars (Ireland) Limited | Dublin 2 | Motor |
Access the other Barometer pages