Top Credit Scores Recently Updated
Below is a list of some of Ireland's top companies whose Credit score has been updated in the last 14 days.
| Company | Partial Address | Industry |
1st of October, 2026 |
| Harvey Norman Holdings (Ireland) Limited | Dublin | Legal and Other Business Activities |
30th of September, 2026 |
| Acacia Facilities Management Limited | Dublin | Legal and Other Business Activities |
| Distrupol Ireland Limited | Dublin 2 | Unknown |
| Marketing Network Limited | Dublin | Legal and Other Business Activities |
| Castle Mechanical Handling Company Limited | Dublin | Unknown |
29th of September, 2026 |
| Abbey Wood Agencies Limited | Dublin | Unknown |
| The Hammond Lane Metal Company, Limited | Dublin | Manufacturing |
| Western Care Association | Mayo | Unknown |
| Premier Foods Roi Limited | Dublin 1 | Manufacturing |
| Booth Precast Products Limited | Dublin | Construction |
| Cosgrave Property Developments Limited | Dublin 2 | Real estate |
| Neylons Facility Management Limited | Dublin 14 | Legal and Other Business Activities |
28th of September, 2026 |
| Sunshine Juice Limited | Carlow | Manufacturing |
26th of September, 2026 |
| Tucon Process Installations Limited | Limerick | Construction |
| Country Crest (Ireland) Limited | Dublin | Legal and Other Business Activities |
| Brian O'Connell Limited | Limerick | Unknown |
| L. Lynch And Co Limited | Dublin | Unknown |
| Version1 Software Limited | Dublin 2 | Manufacturing |
| Abbey Frozen Foods Limited | Sligo | Manufacturing |
| O'Connor, Sutton, Cronin & Associates Limited | Dublin | Construction |
| Denis Moriarty The Kerries Limited | Kerry | Leasing |
25th of September, 2026 |
| Xeon Dental Services Limited | Dublin | Health |
| Al Hayes Motors Limited | Galway | Unknown |
| Lipton Soft Drinks Ireland Limited | Dublin | Manufacturing |
| Kelly Sales & Services Donegal Limited | Donegal | Unknown |
24th of September, 2026 |
| Blackline Properties Limited | Cork | Real estate |
| Comans Wholesale Limited | Dublin | Unknown |
| Northwood Technology Limited | Dublin | Trade and Retail |
| P.B.C. Plant Hire Limited | Limerick | Leasing |
| Kone (Ireland) Limited | Dublin | Construction |
23rd of September, 2026 |
| Mosh Group Limited | Cork | Construction |
| Veolia Energy Services Ireland Limited | Dublin 15 | Real estate |
| Walden Electrical Contractors Limited | Tipperary | Construction |
| Wurth (Ireland) Limited | Limerick | Motor |
| Merrion Contracting Limited | Dublin | Construction |
22nd of September, 2026 |
| John Crean Construction Limited | Roscommon | Construction |
| Mercer Ireland Holdings Limited | Dublin | Legal and Other Business Activities |
| Carey Developments Limited | Galway | Construction |
| Club Travel Limited | Dublin | Unknown |
| Clm Properties Limited | Kildare | Real estate |
| Vincent Ruane Construction Limited | Mayo | Construction |
| Classic Tiles Limited | Galway | Manufacturing |
21st of September, 2026 |
| Cavanaghs Of Charleville Limited | Cork | Motor |
| Comhlucht Iascaireachta Fanad Teoranta | Donegal | Legal and Other Business Activities |
| English Tarmac Limited | Limerick | Construction |
19th of September, 2026 |
| Cook Ireland Limited | Limerick | Manufacturing |
18th of September, 2026 |
| Alpi Ireland Limited | Dublin 4 | Legal and Other Business Activities |
| Ashville Media Group Limited | Dublin | Legal and Other Business Activities |
| Larkmount Developments Limited | Dublin | Construction |
| Independent Star Limited | Dublin 2 | Manufacturing |
| Univar Solutions Ireland Limited | Dublin | Unknown |
17th of September, 2026 |
| Britesavers Limited | Dublin 2 | Legal and Other Business Activities |
| Supply Technologies (Irlg) Limited | Dublin 2 | Computers |
| Grafton Group Public Limited Company | Dublin 18 | Legal and Other Business Activities |
| Boom & Platform Hire Limited | Dublin | Trade and Retail |
| Mullane Plant Hire Limited | Sligo | Leasing |
| Swift Valley Trading Limited | Monaghan | Trade and Retail |
Access the other Barometer pages