Recent Judgments
Below is a list of recent Judgments. (ending 26/12/2025).
| Company Name | Partial Address | Industry |
|---|---|---|
22nd of December, 2025 | ||
| Bany & Fam Limited | Co Meath, C15a034 | Other |
| Dfor Taverns Limited | Ferbane, Co Offaly R42 Wp83 | Other |
| Eldabane Properties Limited | Dublin 2, D02 Hx82 | Other |
| Elh Electric Events Limited | Rathnew, Wicklow A67 Y892 | Other |
| Il Fronaio Limited | Dublin 12, D12 X363 | Other |
19th of December, 2025 | ||
| A & Q New Ventures Limited | Claregate Street, Kildare R51 H768 | Other |
| Acrobatic Company | Mallow, Co Cork P51 C5fc | Other |
| Binnerwood Limited | Co Monaghan, A75 Tk88 | Other |
| Bosi Limited | Galway, H91 Ak7e | Other |
| Clearson Holdings Limited | Dublin 7, D07 P4ax | Other |
| Cork Candy Man Limited | Upper Glanmire, Cork T23 Pc60 | Other |
| Creative Collisions Limited | Dublin 11, D11 W215 | Other |
| Ideal Construction Limited | Irishtown, Dublin 4 | Other |
| Lahairoi Limited | Dublin 8, D08 Y2t6 | Other |
| M Prior Contracts Limited | Co Monaghan, H18 R264 | Other |
| Malri Catering Limited | Letterkenny, Co Donegal | Other |
| Safety Ireland First Response Ltd | Terenure, Dublin 6w | Other |
| Scheckter Limited | Dublin 14, D14 X0t8 | Other |
| Shiny Limited | Co Galway, H91 C2c9 | Other |
| Student Home Lodgings Limited | Mary's Abbey, Dublin D07 Yr84 | Other |
| Sutor Construction Limited | Co Sligo, F56 D983 | Other |
| The Visionary Room Limited | Taylors Hill, Dublin 16 D16 Hr91 | Other |
| Truckwise Limited | Castleblayney, Co Monaghan A75nx53 | Other |
18th of December, 2025 | ||
| C W Heavy Haulage Limited | Newcastle West, Limerick | Other |
| Conall Mullen Limited | Dundalk, Co Louth | Other |
| O'Rourke Engineering and Manufacturing Limited | Tullamore, Offaly | Other |
| Revolution Project Limited | Waterfall, Cork T12 Ah9e | Other |
17th of December, 2025 | ||
| Attract Media Limited | Dublin 2, D02 Xe80 | Other |
| Azam & Brothers Ventures Limited | Dooradoyle, Limerick | Other |
| Cemil Usta Limited | Ravensdale Park, Dublin | Other |
| Daoud Foods Limited | Inchicore, Dublin 8 | Other |
| Elhassan Medcon Limited | Mullingar, Westmeath | Other |
| Leighton Homes Limited | Portlaoise, Laois | Other |
| Santiva Healthcare Limited | Claremont Avenue, Dublin 11 | Other |
| Serpstone Limited | Kilmacanogue, Bray Co Wicklow | Other |
| Swords Bars Limited T/As the Arch Bar | Swords, Co Dublin | Other |
| Westwood International Transport Limited | Dublin 15, D15 Xe93 | Other |
16th of December, 2025 | ||
| Alpha Analytical Services Limited | Fermoy, Co Cork | Other |
| Dw Express Catering Enterprises Limited | Dublin 3, Ireland | Other |
| Eco Shaper Limited | Bracken Road Sandyford, Dublin 18 D18h283 | Other |
| Jonzac Limited | Sandyford Business Park, Dublin 18 | Other |
| Jtw Transport Limited | Golf Links Road, Roscommon | Other |
| Lantar Limited | Ballysheedy, Co Limerick | Other |
| Nimsay Limited | Dublin 22, D22 A2k5 | Other |
| Paradox Salon Limited | Co Galway, H91 Avr3 | Other |
| Plarygor Purenail Limited | 66 Main Street, Dublin 11 | Other |
| Sane Courier Services Limited | Cabra, Dublin 7 | Other |
| Snow White Developments Limited | Naas, Kildare | Other |
| Spirit Lab Projects Limited | Dublin 1, D01 Y1to | Other |
| T/As Angel Clean | Kingussie, Ph21 1 En | Other |
| T/As Kearney Eggs | Dublin Road, Drogheda Co Meath | Other |
| T/As the Nit Cracker | Tallaght, Dublin 24 | Other |
| The Carrick House Restaurant Limited | Co Tipperary, R42 Py01 | Other |
| Trinity Wealth International Limited | Beacon South Quarter, Dublin 18 | Other |
| Val Entertainment Agency Limited | Colpe, Drogheda A92 Fk00 | Other |
15th of December, 2025 | ||
| Circet Networks (Ireland) Limited | Dublin 22 | Leasing |
| Crafted Spirits Limited | Dunleer | Legal and Other Business Activities |
| Fercal Limited | Louth | Hospitality |
| Kgt Electrical Services Limited | Dublin | Legal and Other Business Activities |
| Kranti Trading Limited | Dublin 1 | Trade and Retail |
| Ksh Restaurant Limited | Meath | Hospitality |
| Madakto Foods Limited | Dublin | Trade and Retail |
| Natural Hygiene Limited | Kildare | Community Service |
| Numero 6 Restaurant Limited | Dublin | Hospitality |
| Omd Property Services Limited | Dublin | Community Service |
| Richale Developments Limited | Kerry | Construction |
| Scully Fire Containment Limited | Meath | Construction |
| Sea Magnet Limited | Dublin | Computers |
| Staxon Design Limited | Meath | Manufacturing |
| T/As Mjh Services | John Carew Park, Limerick | Other |
| The Removal Hub Limited | Ballsbridge | Transport |
| Tm Company | Newbridge, Co Kildare | Other |
| Uniball Bars Limited | Dublin | Hospitality |
| Viva España Limited | Dublin | Hospitality |
| Winnie & Elsa Limited | Dublin | Hospitality |
| Yechuan Limited | Dublin 4 | Hospitality |
12th of December, 2025 | ||
| Barker & Bowes Limited | Limerick | Community Service |
| C. Rutter Custom Software Limited | Laois | Computers |
| Dungarvan Crossfit Limited | Waterford | Community Service |
| Isoldes Construction Limited | Dublin | Construction |
| Ocean Blue Taverns Limited | Galway | Hospitality |
| Singh Foods Limited | Sligo | Hospitality |
| Singh Foods Limited | Sligo | Hospitality |
| Vicky's Family Restaurant & Takeaway Limited | Wexford | Hospitality |
11th of December, 2025 | ||
| Corofin Car Dismantlers Limited | Clare | Motor |
| Jennings Water Well Drilling Limited | Roscommon | Construction |
| Kvr Info Systems Limited | Kildare | Transport |
| Stephen Walsh Construction & Maintenance Limited | Galway | Construction |
| Summit Medical Limited | Galway | Trade and Retail |
| Youvalue Windows & Doors Limited | Tipperary | Construction |
10th of December, 2025 | ||
| A & I Trading Limited | Waterford | Trade and Retail |
| Amaral Designs Limited | R56 Hw9 | Legal and Other Business Activities |
| Bloom Beauty Limited | Dublin | Community Service |
| Broadmeadow Healthcare Management Limited | Dublin | Health |
| Cam24shisha Limited | Dublin | Hospitality |
| Euro Quality Cladding Limited | Kildare | Manufacturing |
| Lantar Limited | Limerick | Construction |
| Let's Get Busy Limited | Kildare | Community Service |
| Maebury Construction Limited | Dublin | Construction |
| Marbleland Limited | Cork | Trade and Retail |
| Medaval Limited | Cork | Manufacturing |
9th of December, 2025 | ||
| Chipbox Limited | Waterford | Hospitality |
| Francona Limited | Dublin | Legal and Other Business Activities |
| Mango Coco Limited | Limerick | Hospitality |
14th of October, 2024 | ||
| Smartnct Limited | Dun Laoghaire, Dublin A96 Y752 | Other |
26th of August, 2024 | ||
| Thor Hammer Limited | Jugback Lane, Applewood Swords | Other |
Menu
Access the other Barometer pages
| Just Appointed: | |
|---|---|
| 95 | Liquidators Appointed |
| 3 | E8 Receiver Docs |
| 0 | Examiners Appointed |
| Upcoming Meetings of Creditors: | |
| 4 | To Appoint A Liquidator |
| 3 | Notices To Creditors |
| 0 | Final Meetings |
| Court Orders & Petitions: | |
| 2 | Petitions & Court Orders |
| Recent Judgments: | |
| Recent Judgments | |
| Recent Top 10 Judgments | |
| Latest Changes: | |
| 170 | Company Closures |
| 444 | New Companies |
| 35 | New Businesses |
| 576 | Company Status Changes |
| 198 | Top Credit Scores Recently Updated |
| Strike Off and Struck Off Companies: | |
| 161 | Strike Off Listed Companies |
| 190 | Struck Off Companies |
