Top 10 Commercial Judgments
Below is a list of Commercial Judgments Loaded in the last 14 days.
Company Name | Amount | Judgement Date | Industry | |
---|---|---|---|---|
1. | Jade Palace Restaurant And Take-Away Limited | €26,704 | 09/04/2021 | Hospitality |
2. | Jade Palace Restaurant And Take-Away Limited | €26,704 | 09/04/2021 | Hospitality |
3. | Chiropody Supplies Ireland Limited | €4,871 | 07/04/2021 | Health |
4. | Farranconnor Building Products Direct Limited | €3,982 | 07/04/2021 | Trade and Retail | For the total value of €0.06M |
Menu
Access the other Barometer pages
Just Appointed: | |
---|---|
45 | Liquidators Appointed |
0 | E8 Receiver Docs |
0 | Examiners Appointed |
Upcoming Meetings of Creditors: | |
6 | To Appoint A Liquidator |
4 | Notices To Creditors |
0 | Final Meetings |
Court Orders & Petitions: | |
1 | Petitions & Court Orders |
Recent Judgments: | |
Recent Judgments | |
Recent Top 10 Judgments | |
Latest Changes: | |
7 | Company Closures |
576 | New Companies |
365 | New Businesses |
275 | Company Status Changes |
78 | Top Credit Scores Recently Updated |
Strike Off and Struck Off Companies: | |
127 | Strike Off Listed Companies |
0 | Struck Off Companies |