Top 10 Commercial Judgments
Below is a list of Commercial Judgments Loaded in the last 14 days.
Company Name | Amount | Judgement Date | Industry | |
---|---|---|---|---|
1. | Stephen Maher Plant Hire Limited | €75,744 | 14/08/2025 | Other |
2. | Sd Couriers Limited | €71,921 | 21/08/2025 | Other |
3. | Quest Electro Services Limited | €67,104 | 19/08/2025 | Manufacturing |
4. | Chw Limited | €41,986 | 19/08/2025 | Trade and Retail |
5. | St Joseph'S Arts College Drumcondra Limited | €37,193 | 14/08/2025 | Education |
6. | Cristiana Limited | €32,656 | 13/08/2025 | Hospitality |
7. | Peter Waters Electrical Limited | €32,429 | 19/08/2025 | Other |
8. | Rasoi Limited | €23,900 | 21/08/2025 | Hospitality |
9. | Bosch Construction Limited | €23,561 | 18/08/2025 | Other |
10. | Ithad Limited | €21,033 | 19/08/2025 | Other | For the total value of €0.43M |
Menu
Access the other Barometer pages
Just Appointed: | |
---|---|
51 | Liquidators Appointed |
1 | E8 Receiver Docs |
0 | Examiners Appointed |
Upcoming Meetings of Creditors: | |
13 | To Appoint A Liquidator |
2 | Notices To Creditors |
1 | Final Meetings |
Court Orders & Petitions: | |
0 | Petitions & Court Orders |
Recent Judgments: | |
Recent Judgments | |
Recent Top 10 Judgments | |
Latest Changes: | |
215 | Company Closures |
507 | New Companies |
5 | New Businesses |
780 | Company Status Changes |
54 | Top Credit Scores Recently Updated |
Strike Off and Struck Off Companies: | |
139 | Strike Off Listed Companies |
134 | Struck Off Companies |