Top 10 Commercial Judgments
Below is a list of Commercial Judgments Loaded in the last 14 days.
| Company Name | Amount | Judgement Date | Industry | |
|---|---|---|---|---|
| 1. | Gerety Farm Machinery Limited | €201,525 | 17/11/2025 | Trade and Retail |
| 2. | Motorland Limited | €70,830 | 18/11/2025 | Other |
| 3. | Keaven Bistro Limited | €67,422 | 24/11/2025 | Other |
| 4. | Agcm Enterprises Limited | €53,535 | 12/11/2025 | Trade and Retail |
| 5. | Delta Machinery Limited | €26,609 | 19/11/2025 | Trade and Retail |
| 6. | Fcbrenovation & Conservation Limited | €23,315 | 21/11/2025 | Construction |
| 7. | Pikeman Cleaning Solutions Limited | €20,919 | 12/11/2025 | Other |
| 8. | The Natural Nail Company Limited | €20,619 | 12/11/2025 | Other |
| 9. | 40 Foot Taverns Limited | €15,963 | 21/11/2025 | Hospitality |
| 10. | Ak Plastering & Maintenance Limited | €12,851 | 19/11/2025 | Other | For the total value of €0.51M |
Menu
Access the other Barometer pages
| Just Appointed: | |
|---|---|
| 88 | Liquidators Appointed |
| 12 | E8 Receiver Docs |
| 0 | Examiners Appointed |
| Upcoming Meetings of Creditors: | |
| 13 | To Appoint A Liquidator |
| 2 | Notices To Creditors |
| 0 | Final Meetings |
| Court Orders & Petitions: | |
| 8 | Petitions & Court Orders |
| Recent Judgments: | |
| Recent Judgments | |
| Recent Top 10 Judgments | |
| Latest Changes: | |
| 107 | Company Closures |
| 365 | New Companies |
| 111 | New Businesses |
| 1,403 | Company Status Changes |
| 106 | Top Credit Scores Recently Updated |
| Strike Off and Struck Off Companies: | |
| 266 | Strike Off Listed Companies |
| 113 | Struck Off Companies |
