Timaal Holdings Limited
Summary
Timaal Holdings Limited was set up on Wednesday the 4th of November 1998. Their current partial address is 21-23 Fenian Street Dublin 2, and the company status is Dissolved with the company closing on Thursday the 4th of February 2021. The company's current directors have been the director of 31 other Irish companies between them; 22 of which are now closed. Timaal Holdings Limited has 25 shareholders. This Irish company shares its Eircode with at least 198 other companies.
Company Vitals
- Company Name:Timaal Holdings Limited
- Time in Business:22 Years
- Company Number:295816
- Current Status:DISSOLVED
- Website:www.greenstar.ie
- Principal Activity: ? [74.15] Management Activities of Holding Companies
- May Trade As:Timaal Holdings Ltd
- Disclaimer: Other Details
- Please note the 'other details' displayed above are collected from a variety of public sources and are appended to this report for your convenience. As they are non-CRO data, we can not vouch for their accuracy or timeliness. To update contact details on this company simply email us
- Largest Company Shareholder:
- Registered Address:McStay Luby,
Dargan House,
21-23 Fenian Street Dublin 2,
, Ireland
D02 HC63
€3
Directors
Purchase either the Standard Company Report or a Credit Report to view details on the directors of this company.
Judgments
Discover poor payment histories of any company by searching our Judgment Database, for court actions brought against a company for non-payment of a debt. Plus get free Judgment monitoring alerts on this company for the next 12 months.
Judgment Report:
Search all Registered Bad Debt Judgments for Co. Name matches.
€5
Documents
Document | Pages | Effective | Received | Buy |
---|---|---|---|---|
E7 FINAL WINDING UP MEETINGS OF MEM AND CREDITORS | 2 | 15/10/2020 | 02/11/2020 | |
E5 LIQUIDATORS FINAL STATEMENT OF ACCOUNT | 4 | 15/10/2020 | 02/11/2020 | |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 7 | 15/10/2020 | 22/10/2020 | |
E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 4 | 20/08/2020 | 21/09/2020 | |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 6 | 20/08/2020 | 01/09/2020 | |
E9 RECEIVERS ABSTRACT | 4 | 22/02/2020 | 02/03/2020 | |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 7 | 20/02/2020 | 27/02/2020 | |
E9 RECEIVERS ABSTRACT | 4 | 22/08/2019 | 19/09/2019 | |
E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 4 | 20/08/2019 | 12/09/2019 | |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 8 | 20/08/2019 | 27/08/2019 | |
E9 RECEIVERS ABSTRACT | 6 | 22/02/2018 | 01/08/2019 | |
E9 RECEIVERS ABSTRACT | 6 | 22/02/2019 | 27/03/2019 | |
E9 RECEIVERS ABSTRACT | 6 | 23/08/2018 | 08/10/2018 | |
E2 NOTICE OF APPOINTMENT OF LIQUIDATOR | 4 | 21/08/2018 | 29/08/2018 | |
E9 RECEIVERS ABSTRACT | 6 | 22/08/2017 | 10/11/2017 | |
E9 RECEIVERS ABSTRACT | 6 | 22/02/2017 | 14/06/2017 | |
E9 RECEIVERS ABSTRACT | 6 | 22/08/2016 | 23/12/2016 | |
E9 RECEIVERS ABSTRACT | 6 | 22/02/2016 | 02/06/2016 | |
G1Q - CONSTITUTION | 26 | 09/05/2016 | 13/05/2016 | |
E9 RECEIVERS ABSTRACT | 9 | 22/08/2015 | 19/01/2016 | |
E9 RECEIVERS ABSTRACT | 6 | 22/02/2015 | 30/04/2015 | |
E9 RECEIVERS ABSTRACT | 6 | 22/08/2014 | 09/12/2014 | |
E9 RECEIVERS ABSTRACT | 6 | 22/02/2014 | 29/05/2014 | |
E9 RECEIVERS ABSTRACT | 6 | 22/08/2013 | 15/10/2013 | |
E10 STATEMENT OF AFFAIRS AND AFFIDAVIT VERITYING | 17 | 23/08/2012 | 31/05/2013 | |
E9 RECEIVERS ABSTRACT | 5 | 22/02/2013 | 28/03/2013 | |
E8 NOTICE OF APPOINTMENT OF RECEIVER | 3 | 23/08/2012 | 31/08/2012 | |
B1 ANNUAL RETURN | 20 | 16/05/2011 | 13/05/2011 | |
Migrated Certificate | 2 | 23/10/1998 |
USER REVIEWS
Phil - 26/01/2016 - Bought From Company
from Sallynoggin“Great waste management company No problem's with this Great Company Have been a customer for 8 years,,