Oatwood Unlimited Company
Credit Report
- Unlimited Companies are not required to file financial accounts. Therefore this report is based on Judgment searches for the Company, and extensive background checks of each of its directors based on name, date of birth (if available) and town/county.
Credit Report
- Credit Report
- Company Printout Report
- Full Directors Background Check
- Bad Debt Judgments Report
- Mortgages Report
€9
Company Vitals
- Company Name:Oatwood Unlimited Company
- Time in Business:1 Year
- Company Number:775575
- Company Size:Micro Company
- Current Status:NORMAL
- Principal Activity:[6420] Activities of Holding Companies
- May Trade As:
- Largest Company Shareholder:
- Add My Company Details
- Registered Address:517 Grants Rise,
Greenogue Business Park,
Rathcoole, Dublin
D24 R9YX
€3
Directors
Purchase either the Standard Company Report or a Credit Report to view details on the directors of this company.
Documents
| Document | Pages | Effective | Received | Buy |
|---|---|---|---|---|
| NEW! C1 MORTGAGE/CHARGE CREATED BY IRISH COMPANY | 3 | 31/08/2026 | 02/09/2026 | |
| NEW! Certificate of Charge Companies | 1 | 31/08/2026 | 02/09/2026 | |
| NEW! Further Particulars | 6 | 31/08/2026 | 02/09/2026 | |
| NEW! SAP203 DECLARATION | 4 | 28/08/2026 | 01/09/2026 | |
| NEW! Form G1 Special Resolution - General | 3 | 28/08/2026 | 01/09/2026 | |
| AMENDED CONSTITUTION | 6 | 24/08/2026 | 25/08/2026 | |
| Form B1C - Annual Return General | 4 | 11/05/2026 | 27/05/2026 | |
| Certificate of Incorporation | 1 | 11/11/2024 | 07/11/2024 |
