Agecroft Enterprises Limited
Summary
Agecroft Enterprises Limited was set up on Tuesday the 3rd of November 1981. Their current partial address is 22/23 Holles Street Dublin 2, and the company status is Dissolved with the company closing on Tuesday the 21st of November 2023. The company's current directors have been the director of 26 other Irish companies between them; 19 of which are now closed. Agecroft Enterprises Limited has 3 shareholders. This Irish company shares its Eircode with at least 272 other companies.
Company Vitals
- Company Name:Agecroft Enterprises Limited
- Time in Business:42 Years
- Company Number:85915
- Company Size:Medium Company
- Current Status:DISSOLVED
- Website:www.clearydoyle.com
- Phone:+353 (0)53 912 6000

- May Trade As:
- Disclaimer: Other Details
- Please note the 'other details' displayed above are collected from a variety of public sources and are appended to this report for your convenience. As they are non-CRO data, we can not vouch for their accuracy or timeliness. To update contact details on this company simply email us
- Largest Company Shareholder:
- Edit My Company Details
- Registered Address:Hughes Blake,
Joyce House,
22/23 Holles Street Dublin 2
D02 YP92
€3
Directors
Purchase either the Standard Company Report or a Credit Report to view details on the directors of this company.
Documents
| Document | Pages | Effective | Received | Buy |
|---|---|---|---|---|
| E32 - EXAMINERS CERTIFICATE | 4 | 08/11/2023 | 21/11/2023 | |
| E16 - COURT ORDER DISSOLVING COMPANY | 10 | 17/07/2023 | 21/11/2023 | |
| Form E4: Liquidator`s Statement of Proceedings and Position of Winding Up | 7 | 08/11/2023 | 14/11/2023 | |
| Form E4: Liquidator`s Statement of Proceedings and Position of Winding Up | 7 | 19/07/2023 | 04/08/2023 | |
| Form E11: Notice of cessation by receiver | 3 | 30/11/2022 | 30/03/2023 | |
| Form E9: Receiver`s Abstract | 3 | 30/11/2022 | 30/03/2023 | |
| Form E4: Liquidator`s Statement of Proceedings and Position of Winding Up | 6 | 19/01/2023 | 15/03/2023 | |
| Form E9: Receiver`s Abstract | 3 | 18/12/2022 | 20/12/2022 | |
| Form E4: Liquidator`s Statement of Proceedings and Position of Winding Up | 6 | 19/07/2022 | 07/10/2022 | |
| Form E9: Receiver`s Abstract | 3 | 18/06/2022 | 28/06/2022 | |
| Form E4: Liquidator`s Statement of Proceedings and Position of Winding Up | 7 | 19/01/2022 | 02/03/2022 | |
| Form E9: Receiver`s Abstract | 3 | 18/12/2021 | 18/01/2022 | |
| Form E9: Receiver`s Abstract | 3 | 18/06/2021 | 30/09/2021 | |
| Form E4: Liquidator`s Statement of Proceedings and Position of Winding Up | 9 | 19/07/2021 | 27/07/2021 | |
| Form E4: Liquidator`s Statement of Proceedings and Position of Winding Up | 9 | 19/01/2021 | 11/02/2021 | |
| Form E9: Receiver`s Abstract | 4 | 18/12/2020 | 25/01/2021 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 5 | 19/07/2020 | 21/07/2020 | |
| E9 RECEIVERS ABSTRACT | 3 | 18/12/2019 | 16/07/2020 | |
| E9 RECEIVERS ABSTRACT | 3 | 18/06/2020 | 16/07/2020 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 9 | 19/01/2020 | 23/01/2020 | |
| E9 RECEIVERS ABSTRACT | 4 | 18/06/2019 | 29/11/2019 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 14 | 19/07/2019 | 23/07/2019 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 7 | 19/01/2019 | 24/01/2019 | |
| E9 RECEIVERS ABSTRACT | 6 | 18/12/2018 | 14/01/2019 | |
| E9 RECEIVERS ABSTRACT | 6 | 18/06/2018 | 07/08/2018 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 9 | 19/07/2018 | 25/07/2018 | |
| E9 RECEIVERS ABSTRACT | 6 | 18/12/2014 | 16/03/2018 | |
| E9 RECEIVERS ABSTRACT | 6 | 18/06/2015 | 07/03/2018 | |
| E9 RECEIVERS ABSTRACT | 6 | 18/06/2012 | 07/03/2018 | |
| E9 RECEIVERS ABSTRACT | 6 | 18/06/2013 | 07/03/2018 | |
| E9 RECEIVERS ABSTRACT | 6 | 18/12/2015 | 07/03/2018 | |
| E9 RECEIVERS ABSTRACT | 6 | 18/06/2016 | 07/03/2018 | |
| E9 RECEIVERS ABSTRACT | 6 | 18/06/2014 | 07/03/2018 | |
| E9 RECEIVERS ABSTRACT | 6 | 18/06/2017 | 07/03/2018 | |
| E9 RECEIVERS ABSTRACT | 6 | 18/12/2017 | 07/03/2018 | |
| E9 RECEIVERS ABSTRACT | 6 | 18/12/2013 | 07/03/2018 | |
| E9 RECEIVERS ABSTRACT | 6 | 18/12/2012 | 07/03/2018 | |
| E9 RECEIVERS ABSTRACT | 6 | 18/12/2016 | 07/03/2018 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 14 | 19/01/2018 | 08/02/2018 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 14 | 19/07/2017 | 27/07/2017 | |
| E9 RECEIVERS ABSTRACT | 6 | 08/02/2017 | 22/06/2017 | |
| E11 RECEIVERS NOTICE OF CESSATION. | 1 | 08/02/2017 | 06/03/2017 | |
| E9 RECEIVERS ABSTRACT | 10 | 15/12/2016 | 09/02/2017 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 10 | 19/01/2017 | 02/02/2017 | |
| E9 RECEIVERS ABSTRACT | 10 | 15/06/2016 | 18/08/2016 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 10 | 19/07/2016 | 29/07/2016 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 9 | 19/01/2016 | 28/01/2016 | |
| E9 RECEIVERS ABSTRACT | 7 | 15/12/2015 | 30/12/2015 | |
| E9 RECEIVERS ABSTRACT | 7 | 15/06/2015 | 14/08/2015 | |
| E9 RECEIVERS ABSTRACT | 6 | 15/12/2014 | 24/12/2014 | |
| E9 RECEIVERS ABSTRACT | 4 | 18/12/2012 | 06/11/2014 | |
| E9 RECEIVERS ABSTRACT | 4 | 18/12/2013 | 06/11/2014 | |
| E9 RECEIVERS ABSTRACT | 4 | 18/06/2013 | 06/11/2014 | |
| E9 RECEIVERS ABSTRACT | 4 | 18/06/2012 | 06/11/2014 | |
| E9 RECEIVERS ABSTRACT | 4 | 18/06/2014 | 06/11/2014 | |
| E9 RECEIVERS ABSTRACT | 10 | 15/06/2014 | 26/06/2014 | |
| E9 RECEIVERS ABSTRACT | 5 | 15/12/2013 | 08/01/2014 | |
| E9 RECEIVERS ABSTRACT | 5 | 15/06/2013 | 15/07/2013 | |
| E9 RECEIVERS ABSTRACT | 5 | 15/12/2012 | 09/01/2013 | |
| E9 RECEIVERS ABSTRACT | 5 | 15/06/2012 | 12/07/2012 | |
| E8 NOTICE OF APPOINTMENT OF RECEIVER | 2 | 19/12/2011 | 06/01/2012 | |
| E8 NOTICE OF APPOINTMENT OF RECEIVER | 2 | 19/12/2011 | 06/01/2012 | |
| E8 NOTICE OF APPOINTMENT OF RECEIVER | 3 | 16/12/2011 | 21/12/2011 | |
| B1 ANNUAL RETURN | 11 | 31/03/2010 | 18/03/2011 | |
| AMENDED CONSTITUTION | 9 | 19/06/2003 | 08/07/2003 | |
| Migrated Certificate | 1 | null | 03/11/1981 |
