Vanguard Evolution Limited
Company Vitals
- Company Name:Vanguard Evolution Limited
 - Time in Business:10 Years
 - Company Number:556736
 - Company Size:Small Company
 - Current Status:NORMAL
 - Principal Activity:[74.15] Management Activities of Holding Companies
 - May Trade As:Vanguard Evolution Ltd
 - Add My Company Details
 
- Registered Address:Unit 5 Redleaf Business Park Turvey,
Donabate, Dublin
K36 PH29 
€3
Directors
Purchase either the Standard Company Report or a Credit Report to view details on the directors of this company.
Documents
| Document | Pages | Effective | Received | Buy | 
|---|---|---|---|---|
| Form B1C - Annual Return General | 5 | 02/08/2025 | 23/09/2025 | |
| FINANCIAL STATEMENT | 8 | 02/08/2025 | 23/09/2025 | |
| Form B1C - Annual Return General | 5 | 16/07/2024 | 23/07/2024 | |
| FINANCIAL STATEMENT | 9 | 16/07/2024 | 23/07/2024 | |
| FINANCIAL STATEMENT | 9 | 02/03/2023 | 22/03/2023 | |
| Migrated Certificate | 2 | 02/02/2015 | 27/01/2015 | |
| COMPANY CONSTITUTION | 34 | 02/02/2015 | 27/01/2015 | 
