Park Avalon Developments Limited
Company Vitals
- Company Name:Park Avalon Developments Limited
- Time in Business:26 Years
- Company Number:305309
- Current Status:NORMAL
- Principal Activity: ? [45.XX] Construction
- May Trade As:Park Avalon Developments Ltd
- Add My Company Details
- Registered Address:Unit 3 Block 2,
Ballymaley Business Park,
Ennis Co Clare,
Ennis, Clare
V95 CF83
€3
Directors
Purchase either the Standard Company Report or a Credit Report to view details on the directors of this company.
Documents
| Document | Pages | Effective | Received | Buy |
|---|---|---|---|---|
| Form E9: Receiver`s Abstract | 3 | 26/01/2024 | 16/04/2024 | |
| Form E9: Receiver`s Abstract | 4 | 13/03/2024 | 16/04/2024 | |
| Form E11: Notice of cessation by receiver | 3 | 13/03/2024 | 16/04/2024 | |
| Section 430 statement | 1 | 13/03/2024 | 16/04/2024 | |
| Form E9: Receiver`s Abstract | 3 | 26/01/2023 | 07/09/2023 | |
| Form E9: Receiver`s Abstract | 3 | 26/07/2023 | 07/09/2023 | |
| Form E9: Receiver`s Abstract | 3 | 26/07/2022 | 14/10/2022 | |
| Form E9: Receiver`s Abstract | 4 | 26/01/2022 | 22/02/2022 | |
| Form E9: Receiver`s Abstract | 4 | 26/07/2021 | 27/09/2021 | |
| Form E9: Receiver`s Abstract | 3 | 26/01/2021 | 01/04/2021 | |
| E9 RECEIVERS ABSTRACT | 6 | 26/07/2020 | 08/09/2020 | |
| E9 RECEIVERS ABSTRACT | 12 | 26/01/2020 | 09/03/2020 | |
| E9 RECEIVERS ABSTRACT | 5 | 26/07/2019 | 25/11/2019 | |
| E9 RECEIVERS ABSTRACT | 6 | 26/01/2019 | 25/11/2019 | |
| E9 RECEIVERS ABSTRACT | 6 | 26/07/2018 | 29/01/2019 | |
| E9 RECEIVERS ABSTRACT | 10 | 27/01/2017 | 09/08/2018 | |
| E9 RECEIVERS ABSTRACT | 10 | 27/01/2017 | 09/08/2018 | |
| E9 RECEIVERS ABSTRACT | 10 | 28/08/2016 | 07/03/2018 | |
| E9 RECEIVERS ABSTRACT | 10 | 28/02/2016 | 07/03/2018 | |
| E9 RECEIVERS ABSTRACT | 8 | 26/01/2018 | 07/03/2018 | |
| E9 RECEIVERS ABSTRACT | 10 | 26/07/2017 | 07/03/2018 | |
| E9 RECEIVERS ABSTRACT | 10 | 11/09/2016 | 07/03/2018 | |
| E9 RECEIVERS ABSTRACT | 10 | 11/03/2016 | 07/03/2018 | |
| E11 RECEIVERS NOTICE OF CESSATION. | 1 | 27/01/2017 | 07/03/2018 | |
| E11 RECEIVERS NOTICE OF CESSATION. | 1 | 27/01/2017 | 07/03/2018 | |
| E8 NOTICE OF APPOINTMENT OF RECEIVER | 6 | 27/01/2017 | 03/02/2017 | |
| E9 RECEIVERS ABSTRACT | 10 | 28/08/2015 | 19/01/2016 | |
| E9 RECEIVERS ABSTRACT | 12 | 11/09/2015 | 19/01/2016 | |
| E9 RECEIVERS ABSTRACT | 8 | 28/02/2015 | 30/06/2015 | |
| E9 RECEIVERS ABSTRACT | 7 | 11/03/2015 | 30/06/2015 | |
| E9 RECEIVERS ABSTRACT | 6 | 11/09/2014 | 14/10/2014 | |
| E9 RECEIVERS ABSTRACT | 6 | 28/02/2014 | 01/10/2014 | |
| E9 RECEIVERS ABSTRACT | 6 | 28/08/2014 | 01/10/2014 | |
| E9 RECEIVERS ABSTRACT | 6 | 28/08/2013 | 01/10/2014 | |
| E9 RECEIVERS ABSTRACT | 6 | 11/09/2012 | 01/10/2014 | |
| E9 RECEIVERS ABSTRACT | 4 | 11/03/2013 | 01/10/2014 | |
| E9 RECEIVERS ABSTRACT | 6 | 11/09/2013 | 01/10/2014 | |
| E9 RECEIVERS ABSTRACT | 6 | 28/02/2013 | 01/10/2014 | |
| E9 RECEIVERS ABSTRACT | 6 | 28/08/2012 | 01/10/2014 | |
| E9 RECEIVERS ABSTRACT | 6 | 11/03/2014 | 01/10/2014 | |
| E8 NOTICE OF APPOINTMENT OF RECEIVER | 2 | 12/03/2012 | 14/03/2012 | |
| E8 NOTICE OF APPOINTMENT OF RECEIVER | 6 | 29/02/2012 | 06/03/2012 | |
| B1 ANNUAL RETURN | 6 | 30/09/2011 | 28/10/2011 | |
| COMPANY CONSTITUTION | 19 | null | 12/04/1999 | |
| Migrated Certificate | 1 | null | 12/04/1999 |
