Kingsland Chinese Restaurant Limited
Summary
Kingsland Chinese Restaurant Limited was set up on Friday the 28th of August 1981. Their current partial address is Wicklow, and the company status is Dissolved with the company closing on Monday the 8th of December 2025. The company's current directors have been the director of 1 other Irish company between them; 1 of which is now closed. Kingsland Chinese Restaurant Limited has 2 shareholders. This Irish company shares its Eircode with at least 79 other companies.
Credit Score
- Latest Credit Movement:

- Date of Last Movement:16/01/2026
- Latest Accounts Filed:20/12/2007
- Report Based On Accounts:28/02/2007
- Next Set of Accounts Due:30/11/2008
Credit Report
- Credit Report & Financials
- Company Printout Report
- Directors & Owners Report
- Bad Debt Judgments Report
- Mortgages Report
€9
Company Vitals
- Company Name:Kingsland Chinese Restaurant Limited
- Time in Business:44 Years
- Company Number:84661
- Company Size:Micro Company
- Current Status:DISSOLVED
- Principal Activity: ? [55.XX] Hotels and Restaurants
- May Trade As:
- Add My Company Details
- Registered Address:Mountain Ash,
Ballynerrin Lower,
Wicklow,
, Ireland
A67 HX70
€3
Directors
Purchase either the Standard Company Report or a Credit Report to view details on the directors of this company.
Documents
| Document | Pages | Effective | Received | Buy |
|---|---|---|---|---|
| Form E4: Liquidator`s Statement of Proceedings and Position of Winding Up | - | 08/12/2025 | 15/01/2026 | Coming Soon |
| E16 - COURT ORDER DISSOLVING COMPANY | 4 | 24/06/2019 | 11/12/2025 | |
| E32 - EXAMINERS CERTIFICATE | 5 | 08/12/2025 | 11/12/2025 | |
| Form E4: Liquidator`s Statement of Proceedings and Position of Winding Up | 7 | 15/09/2025 | 25/09/2025 | |
| Form E4: Liquidator`s Statement of Proceedings and Position of Winding Up | 7 | 15/03/2025 | 28/03/2025 | |
| Form E4: Liquidator`s Statement of Proceedings and Position of Winding Up | 7 | 15/09/2024 | 27/09/2024 | |
| Form E4: Liquidator`s Statement of Proceedings and Position of Winding Up | 7 | 15/03/2024 | 27/03/2024 | |
| Form E4: Liquidator`s Statement of Proceedings and Position of Winding Up | 6 | 15/09/2023 | 28/09/2023 | |
| Form E4: Liquidator`s Statement of Proceedings and Position of Winding Up | 6 | 15/03/2023 | 28/03/2023 | |
| Form E4: Liquidator`s Statement of Proceedings and Position of Winding Up | 6 | 15/09/2022 | 21/09/2022 | |
| Form E4: Liquidator`s Statement of Proceedings and Position of Winding Up | 6 | 15/03/2022 | 24/03/2022 | |
| Form E4: Liquidator`s Statement of Proceedings and Position of Winding Up | 6 | 15/09/2021 | 22/09/2021 | |
| Form E4: Liquidator`s Statement of Proceedings and Position of Winding Up | 8 | 15/03/2021 | 26/03/2021 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 7 | 15/09/2020 | 21/09/2020 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 8 | 15/03/2020 | 06/04/2020 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 7 | 15/09/2019 | 18/09/2019 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 6 | 15/09/2013 | 19/08/2019 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 6 | 15/03/2014 | 19/08/2019 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 6 | 15/09/2012 | 19/08/2019 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 6 | 15/03/2012 | 19/08/2019 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 6 | 15/09/2011 | 19/08/2019 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 6 | 15/03/2011 | 19/08/2019 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 6 | 15/09/2010 | 19/08/2019 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 6 | 15/03/2010 | 19/08/2019 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 7 | 15/03/2015 | 19/08/2019 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 7 | 15/09/2015 | 19/08/2019 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 7 | 15/03/2016 | 19/08/2019 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 7 | 15/09/2016 | 19/08/2019 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 7 | 15/03/2017 | 19/08/2019 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 7 | 15/09/2017 | 19/08/2019 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 7 | 15/03/2018 | 19/08/2019 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 7 | 15/03/2019 | 19/08/2019 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 7 | 15/09/2018 | 19/08/2019 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 6 | 15/09/2014 | 19/08/2019 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 6 | 15/03/2013 | 19/08/2019 | |
| E2 NOTICE OF APPOINTMENT OF LIQUIDATOR | 10 | 11/05/2009 | 29/05/2009 | |
| B1 ANNUAL RETURN | 4 | 30/11/2007 | 20/12/2007 | |
| Migrated Certificate | 1 | 01/09/1981 | 01/09/1981 | |
| COMPANY CONSTITUTION | 1 | null | 28/08/1981 |
