Greenport Environmental Limited
Summary
Greenport Environmental Limited was set up on Monday the 9th of June 2008. Their current partial address is Limerick, and the current official company status is Normal, however please note the RiskWatch entry below. The company's current directors have been the director of 14 other Irish companies between them; 7 of which are now closed. Greenport Environmental Limited has 2 shareholders.
Company Vitals
- Company Name:Greenport Environmental Limited
- Time in Business:17 Years
- Company Number:458400
- Current Status:NORMAL
- Principal Activity:[01.41] Agricultural Service Activities
- May Trade As:Greenport Environmental Ltd
- Largest Company Shareholder:
- Add My Company Details
- Registered Address:Luddenmore,
Grange,
Killmallock Co. Limerick Ireland,
Co. Limerick, Limerick
€3
Directors
Purchase either the Standard Company Report or a Credit Report to view details on the directors of this company.
Documents
| Document | Pages | Effective | Received | Buy |
|---|---|---|---|---|
| E11 RECEIVERS NOTICE OF CESSATION. | 4 | 27/09/2019 | 02/10/2019 | |
| E9 RECEIVERS ABSTRACT | 16 | 27/09/2019 | 02/10/2019 | |
| E9 RECEIVERS ABSTRACT | 14 | 26/04/2019 | 03/07/2019 | |
| E9 RECEIVERS ABSTRACT | 6 | 26/10/2018 | 26/11/2018 | |
| E9 RECEIVERS ABSTRACT | 12 | 26/04/2018 | 11/07/2018 | |
| E9 RECEIVERS ABSTRACT | 10 | 26/10/2017 | 31/05/2018 | |
| E9 RECEIVERS ABSTRACT | 6 | 26/04/2017 | 02/08/2017 | |
| E9 RECEIVERS ABSTRACT | 12 | 26/10/2016 | 14/12/2016 | |
| E9 RECEIVERS ABSTRACT | 6 | 26/04/2016 | 25/05/2016 | |
| E9 RECEIVERS ABSTRACT | 6 | 26/10/2015 | 24/11/2015 | |
| E9 RECEIVERS ABSTRACT | 6 | 26/04/2015 | 24/11/2015 | |
| E9 RECEIVERS ABSTRACT | 6 | 26/10/2013 | 26/01/2015 | |
| E9 RECEIVERS ABSTRACT | 6 | 26/04/2013 | 26/01/2015 | |
| E9 RECEIVERS ABSTRACT | 6 | 26/10/2012 | 26/01/2015 | |
| E9 RECEIVERS ABSTRACT | 6 | 26/04/2012 | 26/01/2015 | |
| E9 RECEIVERS ABSTRACT | 6 | 26/04/2014 | 26/01/2015 | |
| E9 RECEIVERS ABSTRACT | 6 | 26/10/2014 | 26/01/2015 | |
| E8 NOTICE OF APPOINTMENT OF RECEIVER | 2 | 27/10/2011 | 28/10/2011 | |
| B1 ANNUAL RETURN | 7 | 30/09/2009 | 04/11/2009 | |
| AMENDED CONSTITUTION | 24 | 26/06/2008 | 02/07/2008 | |
| Migrated Certificate | 1 | 09/06/2008 | 06/06/2008 |
