Jck Dairies Limited
Summary
Jck Dairies Limited was set up on Thursday the 1st of March 2012. Their current partial address is Monaghan, and the company status is Normal. The company's current directors have been the director of 1 other Irish company between them. Jck Dairies Limited has 2 shareholders.
Company Vitals
- Company Name:Jck Dairies Limited
- Time in Business:13 Years
- Company Number:510339
- Company Size:Micro Company
- Current Status:NORMAL
- Principal Activity:[01.21] Farming of Cattle, Dairy Farming
- May Trade As:Jck Dairies Ltd
- Add My Company Details
- Registered Address:Ballintra,
Inniskeen,
Co. Monaghan, Monaghan
€3
Directors
Purchase either the Standard Company Report or a Credit Report to view details on the directors of this company.
Documents
| Document | Pages | Effective | Received | Buy |
|---|---|---|---|---|
| NEW! Form B1C - Annual Return General | 4 | 25/09/2025 | 31/10/2025 | |
| NEW! FINANCIAL STATEMENT | 9 | 25/09/2025 | 31/10/2025 | |
| FINANCIAL STATEMENT | 10 | 30/09/2024 | 21/11/2024 | |
| Form B1C - Annual Return General | 4 | 30/09/2024 | 21/11/2024 | |
| FINANCIAL STATEMENT | 11 | 19/09/2023 | 27/09/2023 | |
| Constitution | 8 | 01/12/2015 | 21/05/2016 | |
| Migrated Certificate | 1 | 01/03/2012 | 21/02/2012 |
