Hendrick Growth Partners Limited
Summary
Hendrick Growth Partners Limited was set up on Wednesday the 5th of February 2025. Their current partial address is Dublin, and the company status is Normal. The company's current director has been the director of 0 other Irish companies. Hendrick Growth Partners Limited has 1 shareholder.
Company Vitals
- Company Name:Hendrick Growth Partners Limited
- Time in Business:1 Year
- Company Number:780965
- Company Size:Small Company
- Current Status:NORMAL
- Principal Activity:[7311] Advertising Agencies
- May Trade As:Hendrick Growth Partners Ltd
- Add My Company Details
- Registered Address:29a Ashington Gardens, Navan Road,
Dublin 7, Dublin
D07 RH74
€3
Directors
Purchase either the Standard Company Report or a Credit Report to view details on the directors of this company.
Documents
| Document | Pages | Effective | Received | Buy |
|---|---|---|---|---|
| Form G1Q: Special Resolution to Change the Company Name | 2 | 12/02/2026 | 19/02/2026 | |
| AMENDED CONSTITUTION | 1 | 12/02/2026 | 19/02/2026 | |
| G1Q Change Company Name Certificate | 1 | 12/02/2026 | 19/02/2026 | |
| Form B3: Change of other Address | 2 | 07/02/2026 | 14/02/2026 | |
| B10 CHANGE IN DIRECTORS/SECRETARY | 4 | 01/11/2025 | 22/12/2025 | |
| Form B1 - First Annual Return | 4 | 05/08/2025 | 05/08/2025 | |
| Certificate of Incorporation | 1 | 05/02/2025 | 22/01/2025 |
