Headborough Farm Limited
Summary
Headborough Farm Limited was set up on Monday the 21st of December 2015. Their current partial address is Waterford, and the company status is Normal. The company's current director has been the director of 1 other Irish company. Headborough Farm Limited has 1 shareholder.
Company Vitals
- Company Name:Headborough Farm Limited
- Time in Business:9 Years
- Company Number:574224
- Company Size:Micro Company
- Current Status:NORMAL
- Principal Activity:[0141] Raising of Dairy Cattle
- May Trade As:Headborough Farm Ltd
- Add My Company Details
- Registered Address:Headborough,
Knockanore, Waterford, Ireland
€3
Directors
Purchase either the Standard Company Report or a Credit Report to view details on the directors of this company.
Documents
| Document | Pages | Effective | Received | Buy |
|---|---|---|---|---|
| NEW! Form B1C - Annual Return General | 4 | 30/09/2025 | 22/10/2025 | |
| NEW! FINANCIAL STATEMENT | 9 | 30/09/2025 | 22/10/2025 | |
| Form B1C - Annual Return General | 4 | 30/09/2024 | 18/11/2024 | |
| FINANCIAL STATEMENT | 8 | 30/09/2024 | 18/11/2024 | |
| FINANCIAL STATEMENT | 9 | 30/09/2023 | 16/11/2023 | |
| AMENDED CONSTITUTION | 4 | 23/12/2015 | 13/01/2016 | |
| Certificate of Incorporation | 1 | 21/12/2015 | 16/12/2015 |
