Edmcc Limited
Summary
Edmcc Limited was set up on Thursday the 24th of March 2016. Their current partial address is Cork, and the company status is Normal. The company's current director has been the director of 0 other Irish companies. Edmcc Limited has 1 shareholder.
 
Company Vitals
- Company Name:Edmcc Limited
- Time in Business:9 Years
- Company Number:579563
- Company Size:Micro Company
- Current Status:NORMAL
- Principal Activity:[7112] Engineering Activities and Related Technical Consultancy
- May Trade As:Edmcc Ltd
- Add My Company Details
- Registered Address:Doonanna,
 Rochestown Road,
 Co. Cork, Cork
 T12 WNA4
€3
Directors
Purchase either the Standard Company Report or a Credit Report to view details on the directors of this company.
Documents
| Document | Pages | Effective | Received | Buy | 
|---|---|---|---|---|
| NEW! Form B1C - Annual Return General | 4 | 07/10/2025 | 17/10/2025 | |
| NEW! FINANCIAL STATEMENT | 6 | 07/10/2025 | 17/10/2025 | |
| FINANCIAL STATEMENT | 10 | 27/06/2024 | 15/07/2024 | |
| Form B1C - Annual Return General | 4 | 27/06/2024 | 15/07/2024 | |
| FINANCIAL STATEMENT | 9 | 23/10/2023 | 24/10/2023 | |
| Certificate of Incorporation | 1 | 24/03/2016 | 24/02/2016 | |
| Constitution | 7 | 24/03/2016 | 24/02/2016 | 
