Durack Farm Limited
Summary
Durack Farm Limited was set up on Friday the 7th of February 2014. Their current partial address is Clare, and the company status is Normal. The company's current directors have been the director of 1 other Irish company between them. Durack Farm Limited has 2 shareholders.
 
Company Vitals
- Company Name:Durack Farm Limited
- Time in Business:11 Years
- Company Number:539183
- Company Size:Micro Company
- Current Status:NORMAL
- Principal Activity:[01.21] Farming of Cattle, Dairy Farming
- May Trade As:
- Add My Company Details
- Registered Address:Clonolia,
 Mount Shannon,
 Shannon, Clare, Ireland
€3
Directors
Purchase either the Standard Company Report or a Credit Report to view details on the directors of this company.
Documents
| Document | Pages | Effective | Received | Buy | 
|---|---|---|---|---|
| Form B1C - Annual Return General | 4 | 21/09/2025 | 23/09/2025 | |
| FINANCIAL STATEMENT | 9 | 21/09/2025 | 23/09/2025 | |
| Form B1C - Annual Return General | 4 | 30/09/2024 | 18/10/2024 | |
| FINANCIAL STATEMENT | 10 | 30/09/2024 | 18/10/2024 | |
| B10 CHANGE IN DIRECTORS/SECRETARY | 4 | 31/01/2024 | 28/02/2024 | |
| AMENDED CONSTITUTION | 12 | 01/12/2015 | 30/09/2016 | |
| Migrated Certificate | 1 | 07/02/2014 | 05/02/2014 | 
