Cregan Foods Limited
Summary
Cregan Foods Limited was set up on Thursday the 11th of May 2006. Their current partial address is Cork, and the company status is Dissolved with the company closing on Tuesday the 23rd of July 2019. The company's current directors have been the director of 4 other Irish companies between them. Cregan Foods Limited has 2 shareholders.
Credit Score
- Latest Credit Movement:
- Date of Last Movement:15/03/2022
- Latest Accounts Filed:09/12/2013
- Report Based On Accounts:30/04/2013
- Next Set of Accounts Due:31/01/2015
Credit Report
- Credit Report & Financials
- Company Printout Report
- Directors & Owners Report
- Bad Debt Judgments Report
- Mortgages Report
€9
Company Vitals
- Company Name:Cregan Foods Limited
- Time in Business:13 Years
- Company Number:420016
- Company Size:Micro Company
- Current Status:DISSOLVED
- Principal Activity:[55.30] Restaurants
- May Trade As:
- Registered Address:Boston Chipper,
Granary Court,
6 Connolly Street Midleton Co. Cork,
Midleton, Cork
€3
Directors
Purchase either the Standard Company Report or a Credit Report to view details on the directors of this company.
Judgments
Discover poor payment histories of any company by searching our Judgment Database, for court actions brought against a company for non-payment of a debt. Plus get free Judgment monitoring alerts on this company for the next 12 months. Judgments are available as part of the Credit Report.
Judgment Report:
Search all Registered Bad Debt Judgments for Co. Name matches.
€5
Documents
Document | Pages | Effective | Received | Buy |
---|---|---|---|---|
E7 FINAL WINDING UP MEETINGS OF MEM AND CREDITORS | 1 | 17/12/2018 | 15/03/2019 | |
E5 LIQUIDATORS FINAL STATEMENT OF ACCOUNT | 4 | 17/12/2018 | 15/03/2019 | |
E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 5 | 20/04/2016 | 15/03/2019 | |
E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 4 | 20/04/2017 | 15/03/2019 | |
E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 5 | 20/04/2018 | 15/03/2019 | |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 7 | 17/12/2018 | 15/03/2019 | |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 6 | 20/10/2016 | 15/03/2019 | |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 7 | 20/04/2017 | 15/03/2019 | |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 7 | 20/10/2017 | 15/03/2019 | |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 7 | 20/04/2018 | 15/03/2019 | |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 7 | 20/10/2018 | 15/03/2019 | |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 7 | 20/04/2016 | 15/03/2019 | |
E2 NOTICE OF APPOINTMENT OF LIQUIDATOR | 2 | 21/04/2015 | 29/04/2015 | |
B1 ANNUAL RETURN | 9 | 11/11/2014 | 09/12/2014 | |
COMPANY CONSTITUTION | 37 | 25/04/2006 | 25/04/2006 | |
Migrated Certificate | 2 | 25/04/2006 | 25/04/2006 |
USER REVIEWS
Marina - 04/04/2014 - Bought From Company
from Bishopstown“It perfect! Would recommend to everybody .,,