Chancery Bistro Limited
 
Company Vitals
- Company Name:Chancery Bistro Limited
- Time in Business:10 Months
- Company Number:776665
- Company Size:Small Company
- Current Status:NORMAL
- Principal Activity:[5610] Restaurants and Mobile Food Service Activities
- May Trade As:Chancery Bistro Ltd
- Add My Company Details
- Registered Address:31 Arran Street East,
 Dublin, Dublin 7
 D07 A33V
€3
Directors
Purchase either the Standard Company Report or a Credit Report to view details on the directors of this company.
Documents
| Document | Pages | Effective | Received | Buy | 
|---|---|---|---|---|
| Form B1 - First Annual Return | 4 | 27/05/2025 | 07/07/2025 | |
| B10 CHANGE IN DIRECTORS/SECRETARY | 4 | 27/11/2024 | 20/01/2025 | |
| Certificate of Incorporation | 1 | 27/11/2024 | 26/11/2024 | |
| Form A1 - New Company Incorporation Fé Phráinn | 5 | 27/11/2024 | 26/11/2024 | |
| Constitution | 4 | 27/11/2024 | 26/11/2024 | 
