Carnview Farms Limited
Summary
Carnview Farms Limited was set up on Wednesday the 11th of December 2019. Their current partial address is Waterford, and the company status is Normal. The company's current directors have been the director of 0 other Irish companies between them. Carnview Farms Limited has 1 shareholder.
Company Vitals
- Company Name:Carnview Farms Limited
- Time in Business:6 Years
- Company Number:662522
- Company Size:Micro Company
- Current Status:NORMAL
- Principal Activity:[0141] Raising of Dairy Cattle
- May Trade As:Carnview Farms Ltd
- Add My Company Details
- Registered Address:Coolbagh,
Clashmore,Waterford
€3
Directors
Purchase either the Standard Company Report or a Credit Report to view details on the directors of this company.
Documents
| Document | Pages | Effective | Received | Buy |
|---|---|---|---|---|
| Form B1C - Annual Return General | 4 | 30/09/2025 | 13/11/2025 | |
| FINANCIAL STATEMENT | 7 | 30/09/2025 | 13/11/2025 | |
| Form B1C - Annual Return General | 4 | 30/09/2024 | 30/10/2024 | |
| FINANCIAL STATEMENT | 7 | 30/09/2024 | 30/10/2024 | |
| FINANCIAL STATEMENT | 7 | 30/09/2023 | 06/10/2023 | |
| Constitution | 1 | 11/12/2019 | 05/12/2019 | |
| Certificate of Incorporation | 1 | 11/12/2019 | 05/12/2019 |
