Activos Enterprises Sure Light Ireland Limited
Summary
Activos Enterprises Sure Light Ireland Limited was set up on Friday the 7th of December 1990. Their current partial address is Dublin, and the company status is Dissolved with the company closing on Thursday the 22nd of March 2018. The company's current directors have been the director of 0 other Irish companies between them. Activos Enterprises Sure Light Ireland Limited has 2 shareholders.
Credit Score
- Latest Credit Movement:

- Date of Last Movement:05/08/2025
- Latest Accounts Filed:30/06/2010
- Report Based On Accounts:31/01/2010
- Next Set of Accounts Due:31/10/2011
Credit Report
- Credit Report & Financials
- Company Printout Report
- Directors & Owners Report
- Bad Debt Judgments Report
- Mortgages Report
€9
Company Vitals
- Company Name:Activos Enterprises Sure Light Ireland Limited
- Time in Business:27 Years
- Company Number:167486
- Company Size:Micro Company
- Current Status:DISSOLVED
- Principal Activity:[74.84] Other Business Activities N.E.C.
- May Trade As:Activos Enterprises Sure Light Ireland Ltd
- Add My Company Details
- Registered Address:24 Boroimhe Birches,
Swords,
Blackrock, Dublin
€3
Directors
Purchase either the Standard Company Report or a Credit Report to view details on the directors of this company.
Documents
| Document | Pages | Effective | Received | Buy |
|---|---|---|---|---|
| E5 LIQUIDATORS FINAL STATEMENT OF ACCOUNT | 4 | 18/12/2017 | 31/01/2018 | |
| E7 FINAL WINDING UP MEETINGS OF MEM AND CREDITORS | 4 | 18/12/2017 | 31/01/2018 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 10 | 18/12/2017 | 26/01/2018 | |
| E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 6 | 15/03/2017 | 22/12/2017 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 10 | 15/03/2013 | 22/12/2017 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 10 | 15/09/2013 | 22/12/2017 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 10 | 15/03/2014 | 22/12/2017 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 10 | 15/09/2014 | 22/12/2017 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 10 | 15/03/2015 | 22/12/2017 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 10 | 15/09/2015 | 22/12/2017 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 10 | 15/03/2016 | 22/12/2017 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 10 | 15/09/2016 | 22/12/2017 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 10 | 15/03/2017 | 22/12/2017 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 10 | 15/09/2017 | 22/12/2017 | |
| E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 6 | 15/03/2016 | 22/12/2017 | |
| E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 6 | 15/03/2015 | 22/12/2017 | |
| E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 6 | 15/03/2014 | 22/12/2017 | |
| E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 6 | 15/03/2013 | 22/12/2017 | |
| E2 NOTICE OF APPOINTMENT OF LIQUIDATOR | 1 | 16/03/2012 | 23/03/2012 | |
| B1 ANNUAL RETURN | 6 | 16/06/2010 | 30/06/2010 | |
| AMENDED CONSTITUTION | 17 | 01/02/2008 | 04/08/2009 | |
| Migrated Certificate | 1 | null | 07/12/1990 |
