The Fifth Forestry Investment Plan Public Limited Company
Summary
The Fifth Forestry Investment Plan Public Limited Company was set up on Thursday the 1st of August 2002. Their current partial address is Wicklow, and the company status is Liquidation. The company's current directors have been the director of 52 other Irish companies between them; 12 of which are now closed.
Credit Score
- Latest Credit Movement:
- Date of Last Movement:04/01/2021
- Latest Accounts Filed:02/12/2015
- Report Based On Accounts:20/10/2015
- Next Set of Accounts Due:28/02/2017
Credit Report
- Credit Report & Financials
- Company Printout Report
- Directors & Owners Report
- Bad Debt Judgments Report
- Mortgages Report
€9
Company Vitals
- Company Name:The Fifth Forestry Investment Plan Public Limited Company
- Time in Business:21 Years
- Company Number:359837
- Company Size:Small Company
- Current Status:LIQUIDATION
- Principal Activity: ? [65.XX] Financial Intermediation, Except Insurance and Pension Funding
- May Trade As:The Fifth Forestry Investment Plan PLC
- Registered Address:135 Hillside,
Greystones, Wicklow, Ireland
€3
Directors
Purchase either the Standard Company Report or a Credit Report to view details on the directors of this company.
Judgments
Discover poor payment histories of any company by searching our Judgment Database, for court actions brought against a company for non-payment of a debt. Plus get free Judgment monitoring alerts on this company for the next 12 months. Judgments are available as part of the Credit Report.
Judgment Report:
Search all Registered Bad Debt Judgments for Co. Name matches.
€5
Documents
Document | Pages | Effective | Received | Buy |
---|---|---|---|---|
Form E4: Liquidator`s Statement of Proceedings and Position of Winding Up | 6 | 03/06/2023 | 09/06/2023 | |
Form E3: Liquidator`s Accounts of Acts & Dealings | 3 | 03/12/2022 | 14/02/2023 | |
Form E4: Liquidator`s Statement of Proceedings and Position of Winding Up | 6 | 03/12/2022 | 13/02/2023 | |
Form E4: Liquidator`s Statement of Proceedings and Position of Winding Up | 6 | 03/06/2022 | 13/02/2023 | |
Form E4: Liquidator`s Statement of Proceedings and Position of Winding Up | 10 | 03/06/2021 | 05/01/2022 | |
Form E4: Liquidator`s Statement of Proceedings and Position of Winding Up | 10 | 03/12/2021 | 05/01/2022 | |
Form E3: Liquidator`s Accounts of Acts & Dealings | 6 | 03/12/2021 | 30/12/2021 | |
Form E3: Liquidator`s Accounts of Acts & Dealings | 5 | 03/12/2020 | 18/02/2021 | |
Form E4: Liquidator`s Statement of Proceedings and Position of Winding Up | 9 | 03/12/2020 | 18/02/2021 | |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 8 | 03/06/2020 | 21/09/2020 | |
E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 4 | 03/12/2019 | 16/12/2019 | |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 6 | 03/12/2019 | 13/12/2019 | |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 6 | 03/06/2019 | 06/06/2019 | |
E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 4 | 03/12/2018 | 18/01/2019 | |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 8 | 03/12/2018 | 15/01/2019 | |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 6 | 03/06/2018 | 05/09/2018 | |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 6 | 03/12/2017 | 23/05/2018 | |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 8 | 03/06/2017 | 21/03/2018 | |
E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 4 | 03/12/2017 | 21/03/2018 | |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 8 | 03/12/2016 | 20/04/2017 | |
E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 4 | 03/12/2016 | 20/04/2017 | |
E2 NOTICE OF APPOINTMENT OF LIQUIDATOR | 2 | 04/12/2015 | 14/12/2015 | |
MEMBERS VOLUNTARY WINDING UP DEC OF SOLV | 6 | 04/12/2015 | 09/12/2015 | |
B1 ANNUAL RETURN | 6 | 19/11/2015 | 02/12/2015 | |
Migrated Certificate | 1 | 11/07/2002 | 11/07/2002 | |
COMPANY CONSTITUTION | 83 | 11/07/2002 | 11/07/2002 |
USER REVIEWS
Marie - 04/02/2014 - Bought From Company
from Dublin“This was a ten year plan supposed to pay out in November 2012. Giving one star only because I have too no option for giving no stars - Not good for small people with only a few quid to invest - Stay away,,