R.T. Plastering Limited
Summary
R.T. Plastering Limited was set up on Wednesday the 28th of March 2001. Their current address is Co. Meath, and the company status is Dissolved with the company closing on Friday the 25th of March 2005. The company's current directors Rodney Thomas and Richard Thomas Snr have been the director of 1 other Irish company between them; 1 of which is now closed.
Credit Score
- Latest Credit Movement:
- Date of Last Movement:23/05/2017
- Latest Accounts Filed:03/08/2007
- Report Based On Accounts:30/06/2006
- Next Set of Accounts Due:28/09/2007
Credit Report
- Credit Report & Financials
- Company Printout Report
- Directors & Owners Report
- Bad Debt Judgments Report
- Mortgages Report
€9
Company Vitals
- Company Name:R.T. Plastering Limited
- Time in Business:3 Years
- Company Number:340905
- Size:Micro Company
- Current Status:DISSOLVED(25/03/2005)
- Principal Activity:[45.41] Plastering
- May Trade As:R T Plastering Ltd
- Registered Address:3c Dunshaughlin Business Park,
Dunshaughlin,
Co. Meath
€3
Directors
Name | Co. Director | Address | Directorships |
---|---|---|---|
Richard Thomas Snr | Yes | DUBLIN 11 | 1 |
Rodney Thomas | Yes | DUBLIN 11 | 2 |
Judgments
Discover poor payment histories of any company by searching our Judgment Database, for court actions brought against a company for non-payment of a debt. Plus get free Judgment monitoring alerts on this company for the next 12 months. Judgments are available as part of the Credit Report.
Judgment Report:
Search all Registered Bad Debt Judgments for Co. Name matches.
€5
Documents
Document | Pages | Effective | Received | Buy |
---|---|---|---|---|
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 9 | 16/05/2014 | 23/05/2014 | |
E7 FINAL WINDING UP MEETINGS OF MEM AND CREDITORS | 1 | 16/05/2014 | 23/05/2014 | |
E5 LIQUIDATORS FINAL STATEMENT OF ACCOUNT | 3 | 16/05/2014 | 23/05/2014 | |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 9 | 01/04/2014 | 01/05/2014 | |
E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 5 | 01/10/2013 | 17/04/2014 | |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 9 | 01/10/2013 | 07/10/2013 | |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 9 | 01/04/2013 | 04/04/2013 | |
E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 4 | 01/10/2012 | 12/10/2012 | |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 9 | 01/10/2012 | 03/10/2012 | |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 9 | 01/04/2012 | 12/04/2012 | |
E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 3 | 01/10/2011 | 30/11/2011 | |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 9 | 01/10/2011 | 09/11/2011 | |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 17 | 01/04/2010 | 24/08/2011 | |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 26 | 01/10/2010 | 24/08/2011 | |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 10 | 01/04/2011 | 24/08/2011 | |
E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 3 | 01/10/2010 | 20/10/2010 | |
E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 3 | 01/10/2009 | 23/12/2009 | |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 9 | 01/10/2009 | 25/11/2009 | |
E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 3 | 01/10/2008 | 03/12/2008 | |
E2 NOTICE OF APPOINTMENT OF LIQUIDATOR | 2 | 02/10/2007 | 10/10/2007 | |
B1 ANNUAL RETURN | 9 | 28/09/2006 | 03/08/2007 | |
COMPANY CONSTITUTION | 28 | 28/03/2001 | ||
CERTIFICATE | 1 | 28/03/2001 |
USER REVIEWS
Jimmy Brown - 19/02/2014 - Bought From Company
from Dublin“Very Good,,