Pod Farms Limited
Summary
Pod Farms Limited was set up on Monday the 30th of March 2015. Their current partial address is Limerick, and the company status is Normal. The company's current directors have been the director of 2 other Irish companies between them; 2 of which are now closed. Pod Farms Limited has 2 shareholders.
Company Vitals
- Company Name:Pod Farms Limited
- Time in Business:10 Years
- Company Number:559571
- Company Size:Small Company
- Current Status:NORMAL
- Principal Activity:[01.21] Farming of Cattle, Dairy Farming
- May Trade As:
- Add My Company Details
- Registered Address:Ballyagogue,
Kilfinane,
Co. Limerick, Limerick
€3
Directors
Purchase either the Standard Company Report or a Credit Report to view details on the directors of this company.
Documents
| Document | Pages | Effective | Received | Buy |
|---|---|---|---|---|
| FINANCIAL STATEMENT | 11 | 30/09/2025 | 19/11/2025 | |
| Form B1C - Annual Return General | 4 | 30/09/2025 | 19/11/2025 | |
| Further Particulars | 1 | 20/12/2024 | 20/12/2024 | |
| Certificate of Charge Companies | 1 | 20/12/2024 | 20/12/2024 | |
| C1 MORTGAGE/CHARGE CREATED BY IRISH COMPANY | 3 | 20/12/2024 | 20/12/2024 | |
| AMENDED CONSTITUTION | 5 | 07/07/2022 | 12/07/2022 | |
| Migrated Certificate | 2 | 30/03/2015 | 20/03/2015 |
