Marchmain Securities Limited
Summary
Marchmain Securities Limited was set up on Thursday the 28th of February 1991. Their current partial address is Dublin, and the company status is Liquidation. The company's current directors have been the director of 50 other Irish companies between them; 16 of which are now closed. Marchmain Securities Limited has 3 shareholders. This Irish company shares its Eircode with at least 2 other companies.
Credit Score
- Latest Credit Movement:

- Date of Last Movement:05/08/2025
- Latest Accounts Filed:28/03/2007
- Report Based On Accounts:31/05/2006
- Next Set of Accounts Due:28/02/2008
Credit Report
- Credit Report & Financials
- Company Printout Report
- Directors & Owners Report
- Bad Debt Judgments Report
- Mortgages Report
€9
Company Vitals
- Company Name:Marchmain Securities Limited
- Time in Business:35 Years
- Company Number:170696
- Company Size:Large Company
- Current Status:LIQUIDATION
- Principal Activity:[45.21] General Construction of Buildings and Civil Engineering Works
- May Trade As:Marchmain Securities Ltd
- Add My Company Details
- Registered Address:Chesterfield House,
Cross Avenue,
Blackrock Co. Dublin,
Dublin
A94 YW11
€3
Directors
Purchase either the Standard Company Report or a Credit Report to view details on the directors of this company.
Documents
| Document | Pages | Effective | Received | Buy |
|---|---|---|---|---|
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 10 | 10/11/2019 | 02/12/2019 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 5 | 10/11/2017 | 23/07/2019 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 5 | 10/05/2017 | 23/07/2019 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 5 | 10/05/2016 | 23/07/2019 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 5 | 10/11/2015 | 23/07/2019 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 5 | 10/05/2015 | 23/07/2019 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 5 | 10/11/2014 | 23/07/2019 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 5 | 10/05/2018 | 23/07/2019 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 5 | 10/05/2019 | 23/07/2019 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 5 | 10/11/2018 | 23/07/2019 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 10 | 10/11/2016 | 23/07/2019 | |
| E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 3 | 10/05/2017 | 22/07/2019 | |
| E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 3 | 10/05/2015 | 22/07/2019 | |
| E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 3 | 10/05/2016 | 22/07/2019 | |
| E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 3 | 10/05/2019 | 22/07/2019 | |
| E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 3 | 10/05/2018 | 22/07/2019 | |
| E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 5 | 10/05/2008 | 11/08/2014 | |
| E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 3 | 10/05/2009 | 11/08/2014 | |
| E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 4 | 10/05/2010 | 11/08/2014 | |
| E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 6 | 10/05/2011 | 11/08/2014 | |
| E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 5 | 10/05/2012 | 11/08/2014 | |
| E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 4 | 10/05/2013 | 11/08/2014 | |
| E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 6 | 10/05/2014 | 11/08/2014 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 15 | 10/05/2014 | 11/08/2014 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 12 | 10/05/2013 | 11/08/2014 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 13 | 10/05/2009 | 11/08/2014 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 12 | 10/11/2009 | 11/08/2014 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 11 | 10/05/2010 | 11/08/2014 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 12 | 10/11/2010 | 11/08/2014 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 13 | 10/05/2011 | 11/08/2014 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 14 | 10/11/2011 | 11/08/2014 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 13 | 10/05/2012 | 11/08/2014 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 15 | 10/11/2012 | 11/08/2014 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 13 | 10/11/2013 | 11/08/2014 | |
| E2 NOTICE OF APPOINTMENT OF LIQUIDATOR | 2 | 11/05/2007 | 16/05/2007 | |
| E1 DECLARATION OF SOLVENCY | 6 | 10/05/2007 | 16/05/2007 | |
| B1 ANNUAL RETURN | 5 | 28/02/2007 | 28/03/2007 | |
| Migrated Certificate | 1 | null | 28/02/1991 | |
| A1 APPLICATION TO REGISTER AS A NEW COMPANY, | 12 | null | 28/02/1991 |
