John Sullivan Farms Limited
Summary
John Sullivan Farms Limited was set up on Tuesday the 9th of February 2010. Their current partial address is Waterford, and the company status is Normal. The company's current directors have been the director of 1 other Irish company between them. John Sullivan Farms Limited has 1 shareholder.
Company Vitals
- Company Name:John Sullivan Farms Limited
- Time in Business:15 Years
- Company Number:480742
- Company Size:Micro Company
- Current Status:NORMAL
- Principal Activity:[01.30] Growing of Crops Combined with Farming of Animals (Mixed Farming)
- May Trade As:
- Add My Company Details
- Registered Address:Cloneapower,
Carrick on Suir,
Co Waterford, Waterford
€3
Directors
Purchase either the Standard Company Report or a Credit Report to view details on the directors of this company.
Documents
| Document | Pages | Effective | Received | Buy |
|---|---|---|---|---|
| NEW! Form B1C - Annual Return General | 4 | 30/09/2025 | 20/11/2025 | |
| NEW! FINANCIAL STATEMENT | 9 | 30/09/2025 | 20/11/2025 | |
| Form B1C - Annual Return General | 4 | 30/09/2024 | 30/09/2024 | |
| FINANCIAL STATEMENT | 9 | 30/09/2024 | 30/09/2024 | |
| B10 CHANGE IN DIRECTORS/SECRETARY | 4 | 01/09/2024 | 19/09/2024 | |
| COMPANY CONSTITUTION | 21 | 09/02/2010 | 09/02/2010 | |
| Migrated Certificate | 1 | 09/02/2010 | 09/02/2010 |
