Fuchsia Homes Unlimited Company
Company Vitals
- Company Name:Fuchsia Homes Unlimited Company
- Time in Business:25 Years
- Company Number:334206
- Current Status:NORMAL
- Principal Activity:[28.11] Manufacture of Metal Structures and Parts of Structures
- May Trade As:
- Largest Company Shareholder:
- Add My Company Details
- Registered Address:New Cork Road,
Bandon, Cork, Ireland
€3
Directors
Purchase either the Standard Company Report or a Credit Report to view details on the directors of this company.
Documents
| Document | Pages | Effective | Received | Buy |
|---|---|---|---|---|
| Section 430 statement | 2 | 24/09/2025 | 23/10/2025 | |
| Form E11: Notice of cessation by receiver | 2 | 24/09/2025 | 23/10/2025 | |
| Form E9: Receiver`s Abstract | 3 | 24/09/2025 | 23/10/2025 | |
| Form E9: Receiver`s Abstract | 3 | 07/09/2025 | 19/09/2025 | |
| Form E9: Receiver`s Abstract | 3 | 07/03/2025 | 14/04/2025 | |
| Form E9: Receiver`s Abstract | 3 | 07/09/2024 | 13/11/2024 | |
| Form E9: Receiver`s Abstract | 3 | 07/03/2024 | 11/03/2024 | |
| Form E9: Receiver`s Abstract | 3 | 07/09/2023 | 20/09/2023 | |
| Form E9: Receiver`s Abstract | 3 | 07/03/2023 | 03/04/2023 | |
| Form E9: Receiver`s Abstract | 3 | 07/09/2022 | 27/09/2022 | |
| Form E9: Receiver`s Abstract | 3 | 07/03/2022 | 29/03/2022 | |
| Form E9: Receiver`s Abstract | 10 | 07/09/2021 | 29/09/2021 | |
| Form E9: Receiver`s Abstract | 12 | 07/03/2021 | 24/03/2021 | |
| Form E9: Receiver`s Abstract | 7 | 07/03/2020 | 14/01/2021 | |
| Form E9: Receiver`s Abstract | 8 | 07/09/2019 | 14/01/2021 | |
| Form E9: Receiver`s Abstract | 7 | 07/09/2020 | 14/01/2021 | |
| E9 RECEIVERS ABSTRACT | 8 | 07/03/2019 | 15/03/2019 | |
| E9 RECEIVERS ABSTRACT | 12 | 07/09/2016 | 03/12/2018 | |
| E9 RECEIVERS ABSTRACT | 12 | 07/03/2017 | 03/12/2018 | |
| E9 RECEIVERS ABSTRACT | 12 | 07/09/2018 | 03/12/2018 | |
| E9 RECEIVERS ABSTRACT | 12 | 07/03/2018 | 03/12/2018 | |
| E9 RECEIVERS ABSTRACT | 12 | 07/09/2017 | 03/12/2018 | |
| E9 RECEIVERS ABSTRACT | 8 | 07/03/2015 | 28/03/2017 | |
| E9 RECEIVERS ABSTRACT | 8 | 07/09/2015 | 28/03/2017 | |
| E9 RECEIVERS ABSTRACT | 9 | 07/03/2016 | 28/03/2017 | |
| E9 RECEIVERS ABSTRACT | 7 | 07/09/2014 | 02/03/2015 | |
| E9 RECEIVERS ABSTRACT | 6 | 07/03/2014 | 02/03/2015 | |
| E9 RECEIVERS ABSTRACT | 6 | 07/09/2013 | 14/04/2014 | |
| E9 RECEIVERS ABSTRACT | 6 | 07/09/2012 | 14/04/2014 | |
| E9 RECEIVERS ABSTRACT | 6 | 07/03/2013 | 14/04/2014 | |
| E9 RECEIVERS ABSTRACT | 6 | 07/09/2011 | 19/10/2012 | |
| E9 RECEIVERS ABSTRACT | 6 | 07/03/2011 | 19/10/2012 | |
| E9 RECEIVERS ABSTRACT | 6 | 07/09/2010 | 19/10/2012 | |
| E9 RECEIVERS ABSTRACT | 6 | 07/03/2012 | 19/10/2012 | |
| E8 NOTICE OF APPOINTMENT OF RECEIVER | 3 | 08/03/2010 | 19/03/2010 | |
| B1 ANNUAL RETURN | 19 | 28/07/2009 | 28/07/2009 | |
| Migrated Certificate | 2 | 20/06/2006 | 27/06/2006 | |
| AMENDED CONSTITUTION | 29 | 20/06/2006 | 27/06/2006 | |
| B21 STATUTORY DECLARATION PURSUANT TO S. 60 | 6 | 28/02/2003 | 03/03/2003 |
