Dynamic Landing Solutions Limited
Company Vitals
- Company Name:Dynamic Landing Solutions Limited
 - Time in Business:26 Years
 - Company Number:307173
 - Company Size:Micro Company
 - Current Status:NORMAL
 - Principal Activity:[65.XX] Financial Intermediation, Except Insurance and Pension Funding
 - May Trade As:Dynamic Landing Solutions Ltd
 - Add My Company Details
 
- Registered Address:Unit 2 Argus House,
Greenmount Office Park,
Harolds Cross, Dublin 6w, Ireland 
€3
Directors
Purchase either the Standard Company Report or a Credit Report to view details on the directors of this company.
Documents
| Document | Pages | Effective | Received | Buy | 
|---|---|---|---|---|
| Form B1C - Annual Return General | 4 | 28/02/2025 | 25/04/2025 | |
| OTHER DIRECTORSHIP LIST | 1 | 28/02/2025 | 25/04/2025 | |
| FINANCIAL STATEMENT | 6 | 28/02/2025 | 25/04/2025 | |
| FINANCIAL STATEMENT | 6 | 28/02/2024 | 24/04/2024 | |
| Form B1C - Annual Return General | 4 | 28/02/2024 | 24/04/2024 | |
| G1Q - CONSTITUTION | 6 | 02/06/2020 | 25/08/2020 | |
| Migrated Certificate | 1 | null | 25/05/1999 | 
