David Griffin Builders (Killorglin) Limited
Summary
David Griffin Builders (Killorglin) Limited was set up on Tuesday the 16th of October 2001. Their current partial address is Kerry, and the company status is Liquidation. The company's current directors have been the director of 1 other Irish company between them. David Griffin Builders (Killorglin) Limited has 2 shareholders. This Irish company shares its Eircode with at least 7 other companies.
Company Vitals
- Company Name:David Griffin Builders (Killorglin) Limited
- Time in Business:24 Years
- Company Number:349034
- Company Size:Small Company
- Current Status:LIQUIDATION
- Principal Activity:[45.21] General Construction of Buildings and Civil Engineering Works
- May Trade As:David Griffin Builders Killorglin Ltd
- Add My Company Details
- Registered Address:Peevers Slye Cotter,
Beech Tree House,
Market Road Killorglin Co. Kerry,
Killorglin, Kerry
V93 KN59
€3
Directors
Purchase either the Standard Company Report or a Credit Report to view details on the directors of this company.
Documents
| Document | Pages | Effective | Received | Buy |
|---|---|---|---|---|
| E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 10 | 30/10/2017 | 29/03/2018 | |
| E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 10 | 30/10/2014 | 29/03/2018 | |
| E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 10 | 30/10/2015 | 29/03/2018 | |
| E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 10 | 30/10/2016 | 29/03/2018 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 9 | 30/10/2016 | 20/03/2018 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 9 | 30/04/2016 | 20/03/2018 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 9 | 30/10/2014 | 20/03/2018 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 8 | 30/10/2015 | 20/03/2018 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 8 | 30/04/2015 | 20/03/2018 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 8 | 30/04/2017 | 20/03/2018 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 9 | 30/10/2017 | 20/03/2018 | |
| E2 NOTICE OF APPOINTMENT OF LIQUIDATOR | 1 | 30/10/2013 | 01/11/2013 | |
| B1 ANNUAL RETURN | 7 | 30/09/2011 | 28/10/2011 | |
| COMPANY CONSTITUTION | 22 | null | 16/10/2001 | |
| Migrated Certificate | 1 | null | 16/10/2001 |
