Curmalle Limited
Summary
Curmalle Limited was set up on Thursday the 16th of March 2000. Their current partial address is Ranelagh Dublin 6, and the company status is Dissolved with the company closing on Wednesday the 14th of December 2016. The company's current directors have been the director of 11 other Irish companies between them; 7 of which are now closed. This Irish company shares its Eircode with at least 290 other companies.
Company Vitals
- Company Name:Curmalle Limited
- Time in Business:16 Years
- Company Number:323296
- Current Status:DISSOLVED
- Principal Activity:[74.15] Management Activities of Holding Companies
- May Trade As:Curmalle Ltd
- Add My Company Details
- Registered Address:Trinity House,
Charleston Road,
Ranelagh Dublin 6
D06 C8X4
€3
Directors
Purchase either the Standard Company Report or a Credit Report to view details on the directors of this company.
Documents
| Document | Pages | Effective | Received | Buy |
|---|---|---|---|---|
| E6 FINAL WINDING UP MEETING - MEMBERS VOL WINDIN | 2 | 07/09/2016 | 14/09/2016 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 10 | 07/09/2016 | 14/09/2016 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 10 | 26/05/2016 | 14/09/2016 | |
| E5 LIQUIDATORS FINAL STATEMENT OF ACCOUNT | 6 | 07/09/2016 | 14/09/2016 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 6 | 26/11/2015 | 15/02/2016 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 7 | 26/05/2015 | 15/02/2016 | |
| E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 4 | 26/11/2015 | 15/02/2016 | |
| E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 8 | 26/11/2013 | 08/06/2015 | |
| E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 8 | 26/11/2012 | 08/06/2015 | |
| E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 8 | 26/11/2011 | 08/06/2015 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 18 | 26/11/2014 | 08/06/2015 | |
| E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 8 | 26/11/2014 | 08/06/2015 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 9 | 26/05/2013 | 11/07/2014 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 9 | 26/05/2011 | 11/07/2014 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 9 | 26/05/2014 | 11/07/2014 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 9 | 26/11/2013 | 11/07/2014 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 9 | 26/11/2012 | 11/07/2014 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 9 | 26/05/2012 | 11/07/2014 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 9 | 26/11/2011 | 11/07/2014 | |
| E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 3 | 26/11/2009 | 29/03/2011 | |
| E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 3 | 26/11/2010 | 29/03/2011 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 9 | 26/05/2009 | 07/02/2011 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 9 | 26/11/2008 | 07/02/2011 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 9 | 26/11/2009 | 07/02/2011 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 9 | 26/05/2010 | 07/02/2011 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 9 | 26/11/2010 | 07/02/2011 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 18 | 26/05/2009 | 14/08/2009 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 18 | 26/05/2008 | 14/08/2009 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 18 | 27/11/2008 | 14/08/2009 | |
| E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 10 | 27/11/2008 | 14/08/2009 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 9 | 26/05/2007 | 17/04/2008 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 9 | 26/11/2005 | 17/04/2008 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 10 | 26/11/2007 | 17/04/2008 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 10 | 26/05/2006 | 17/04/2008 | |
| E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 3 | 26/11/2005 | 17/04/2008 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 9 | 26/11/2006 | 17/04/2008 | |
| E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 3 | 26/11/2006 | 17/04/2008 | |
| E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 3 | 26/11/2007 | 17/04/2008 | |
| E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 3 | 26/11/2004 | 17/04/2008 | |
| E2 NOTICE OF APPOINTMENT OF LIQUIDATOR | 2 | 27/11/2003 | 02/12/2003 | |
| E1 DECLARATION OF SOLVENCY | 5 | 27/11/2003 | 27/11/2003 | |
| B1 ANNUAL RETURN | 7 | 31/03/2003 | 22/04/2003 | |
| AMENDED CONSTITUTION | 14 | 01/09/2000 | 28/01/2003 | |
| Migrated Certificate | 1 | null | 16/03/2000 |
