Cronan Nagle Construction Limited
Credit Score
- Latest Credit Movement:
- Date of Last Movement:18/01/2021
- Latest Accounts Filed:24/01/2007
- Report Based On Accounts:30/04/2006
- Next Set of Accounts Due:31/01/2008
- Overdue:Yes
Credit Report
- Credit Report & Financials
- Company Printout Report
- Directors & Owners Report
- Bad Debt Judgments Report
- Mortgages Report
€9
Company Vitals
- Company Name:Cronan Nagle Construction Limited
- Time in Business:21 Years
- Company Number:305687
- Size:Medium Company
- Current Status:DISSOLVED
- Principal Activity:[45.XX] Construction
- May Trade As:
- Registered Address:Baker Tilly Ryan Glennon,
Trinity House,
Charlseton Road Ranelagh Dublin 6,
Co Clare,Clare,D06c8x4,Ireland
D06 C8X4
€3
Directors
Purchase either the Standard Company Report or a Credit Report to view details on the directors of this company.
Judgments
Discover poor payment histories of any company by searching our Judgment Database, for court actions brought against a company for non-payment of a debt. Plus get free Judgment monitoring alerts on this company for the next 12 months. Judgments are available as part of the Credit Report.
Judgment Report:
Search all Registered Bad Debt Judgments for Co. Name matches.
€5
Documents
Document | Pages | Effective | Received | Buy |
---|---|---|---|---|
E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 8 | 12/10/2019 | 10/06/2020 | |
E7 FINAL WINDING UP MEETINGS OF MEM AND CREDITORS | 4 | 31/03/2020 | 10/06/2020 | |
E5 LIQUIDATORS FINAL STATEMENT OF ACCOUNT | 8 | 31/03/2020 | 10/06/2020 | |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 14 | 31/03/2020 | 10/06/2020 | |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 10 | 12/10/2019 | 29/10/2019 | |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 10 | 12/04/2019 | 29/04/2019 | |
E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 4 | 12/10/2018 | 24/12/2018 | |
E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 4 | 12/10/2017 | 24/12/2018 | |
E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 4 | 12/10/2015 | 24/12/2018 | |
E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 4 | 12/10/2016 | 24/12/2018 | |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 10 | 12/10/2018 | 24/10/2018 | |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 10 | 12/04/2018 | 16/05/2018 | |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 9 | 12/10/2017 | 16/05/2018 | |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 14 | 12/10/2017 | 22/12/2017 | |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 9 | 12/04/2017 | 15/05/2017 | |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 10 | 12/10/2016 | 01/03/2017 | |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 10 | 12/04/2016 | 01/03/2017 | |
E9 RECEIVERS ABSTRACT | 4 | 29/01/2016 | 17/05/2016 | |
E11 RECEIVERS NOTICE OF CESSATION. | 8 | 29/01/2016 | 25/04/2016 | |
E9 RECEIVERS ABSTRACT | 4 | 14/10/2015 | 23/03/2016 | |
E9 RECEIVERS ABSTRACT | 3 | 14/10/2014 | 23/03/2016 | |
E9 RECEIVERS ABSTRACT | 4 | 14/04/2015 | 23/03/2016 | |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 7 | 12/10/2015 | 22/12/2015 | |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 7 | 12/04/2015 | 11/09/2015 | |
E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 4 | 12/10/2014 | 06/02/2015 | |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 10 | 12/10/2014 | 06/02/2015 | |
E9 RECEIVERS ABSTRACT | 6 | 14/10/2014 | 19/12/2014 | |
E9 RECEIVERS ABSTRACT | 7 | 14/04/2014 | 19/12/2014 | |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 15 | 12/04/2014 | 15/12/2014 | |
E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 4 | 12/10/2010 | 24/10/2014 | |
E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 4 | 12/10/2011 | 24/10/2014 | |
E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 4 | 12/10/2012 | 24/10/2014 | |
E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 4 | 12/10/2013 | 24/10/2014 | |
E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 4 | 12/10/2009 | 24/10/2014 | |
E9 RECEIVERS ABSTRACT | 3 | 14/10/2013 | 24/01/2014 | |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 9 | 12/04/2013 | 18/12/2013 | |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 9 | 12/10/2013 | 18/12/2013 | |
E9 RECEIVERS ABSTRACT | 3 | 14/04/2013 | 12/06/2013 | |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 9 | 12/10/2010 | 01/02/2013 | |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 9 | 12/10/2011 | 01/02/2013 | |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 9 | 12/04/2012 | 01/02/2013 | |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 10 | 12/10/2012 | 01/02/2013 | |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 9 | 12/04/2011 | 01/02/2013 | |
E8 NOTICE OF APPOINTMENT OF RECEIVER | 4 | 15/10/2012 | 16/10/2012 | |
E2 NOTICE OF APPOINTMENT OF LIQUIDATOR | 2 | 13/10/2008 | 04/11/2008 | |
C10 JUDGMENT MORTGAGE | 5 | 13/10/2008 | 15/10/2008 | |
C10 JUDGMENT MORTGAGE | 22 | 23/06/2008 | 25/09/2008 | |
B1 ANNUAL RETURN | 4 | 24/01/2007 | 24/01/2007 | |
AMENDED CONSTITUTION | 13 | 20/01/2002 | 26/07/2002 |
USER REVIEWS
John - 09/01/2014 - Supplied To Company
from Clare“Cronan Nagle is a very decent guy & became a victim of the non accidental Global Recession. It cost him dearly. Stars are for Hollywood Actors !!,,
Mary in reply to John - 31/10/2014 09:29
“Cronan Nagle is a gentleman. He put his trust in the wrong people and now is paying a very high price!!,,