Carrowmill Dairy Limited
Summary
Carrowmill Dairy Limited was set up on Thursday the 12th of January 2012. Their current partial address is Galway, and the company status is Normal. The company's current directors have been the director of 0 other Irish companies between them. Carrowmill Dairy Limited has 2 shareholders.
Company Vitals
- Company Name:Carrowmill Dairy Limited
- Time in Business:14 Years
- Company Number:508293
- Company Size:Small Company
- Current Status:NORMAL
- Principal Activity:[01.21] Farming of Cattle, Dairy Farming
- May Trade As:Carrowmill Dairy Ltd
- Add My Company Details
- Registered Address:Carrownageehy,
Milltown, Galway
€3
Directors
Purchase either the Standard Company Report or a Credit Report to view details on the directors of this company.
Documents
| Document | Pages | Effective | Received | Buy |
|---|---|---|---|---|
| Form B1C - Annual Return General | 4 | 10/09/2026 | 21/09/2026 | |
| FINANCIAL STATEMENT | 11 | 10/09/2026 | 21/09/2026 | |
| FINANCIAL STATEMENT | 11 | 23/08/2025 | 26/08/2025 | |
| Form B1C - Annual Return General | 4 | 23/08/2025 | 26/08/2025 | |
| FINANCIAL STATEMENT | 12 | 09/08/2024 | 13/08/2024 | |
| AMENDED CONSTITUTION | 5 | 01/12/2015 | 31/08/2016 | |
| Migrated Certificate | 1 | 12/01/2012 | 12/01/2012 |
