Barna Estates Limited
Company Vitals
- Company Name:Barna Estates Limited
- Time in Business:36 Years
- Company Number:150561
- Company Size:Micro Company
- Current Status:NORMAL
- Principal Activity:[70.31] Real Estate Agencies
- May Trade As:Barna Estates Ltd
- Add My Company Details
- Registered Address:Barna Village,
Co. Galway.,
Co. Galway, Galway
€3
Directors
Purchase either the Standard Company Report or a Credit Report to view details on the directors of this company.
Documents
| Document | Pages | Effective | Received | Buy |
|---|---|---|---|---|
| FINANCIAL STATEMENT | 6 | 31/12/2024 | 25/02/2025 | |
| Form B1C - Annual Return General | 4 | 31/12/2024 | 25/02/2025 | |
| FINANCIAL STATEMENT | 6 | 31/12/2023 | 26/02/2024 | |
| Form B1C - Annual Return General | 4 | 31/12/2023 | 26/02/2024 | |
| FINANCIAL STATEMENT | 5 | 31/12/2022 | 25/02/2023 | |
| A1 APPLICATION TO REGISTER AS A NEW COMPANY, | 14 | null | 17/10/1989 | |
| Migrated Certificate | 1 | null | 17/10/1989 |
