Allied Carpets Limited
Summary
Allied Carpets Limited was set up on Wednesday the 24th of June 1970. Their current partial address is Dublin, and the company status is Dissolved with the company closing on Friday the 2nd of October 2020. The company's current directors have been the director of 3 other Irish companies between them; 2 of which are now closed. Allied Carpets Limited has 2 shareholders.
Credit Score
- Latest Credit Movement:
- Date of Last Movement:30/06/2023
- Latest Accounts Filed:09/01/2014
- Report Based On Accounts:30/04/2013
- Next Set of Accounts Due:31/12/2014
Credit Report
- Credit Report & Financials
- Company Printout Report
- Directors & Owners Report
- Bad Debt Judgments Report
- Mortgages Report
€9
Company Vitals
- Company Name:Allied Carpets Limited
- Time in Business:50 Years
- Company Number:31715
- Company Size:Micro Company
- Current Status:DISSOLVED
- Principal Activity:[45.43] Floor and Wall Covering
- May Trade As:
- Largest Company Shareholder:
- Registered Address:Century House,
Harold's Cross Road,
Dublin 6w,Dublin
€3
Directors
Purchase either the Standard Company Report or a Credit Report to view details on the directors of this company.
Judgments
Discover poor payment histories of any company by searching our Judgment Database, for court actions brought against a company for non-payment of a debt. Plus get free Judgment monitoring alerts on this company for the next 12 months. Judgments are available as part of the Credit Report.
Judgment Report:
Search all Registered Bad Debt Judgments for Co. Name matches.
€5
Documents
Document | Pages | Effective | Received | Buy |
---|---|---|---|---|
E7 FINAL WINDING UP MEETINGS OF MEM AND CREDITORS | 1 | 16/04/2020 | 30/06/2020 | |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 5 | 03/04/2020 | 30/06/2020 | |
E5 LIQUIDATORS FINAL STATEMENT OF ACCOUNT | 3 | 16/04/2020 | 30/06/2020 | |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 5 | 16/04/2020 | 30/06/2020 | |
E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 4 | 03/04/2019 | 30/06/2020 | |
E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 4 | 03/04/2020 | 30/06/2020 | |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 10 | 03/10/2019 | 06/11/2019 | |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 10 | 03/10/2018 | 12/04/2019 | |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 10 | 03/04/2019 | 12/04/2019 | |
E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 8 | 03/04/2017 | 15/03/2019 | |
E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 8 | 03/04/2018 | 15/03/2019 | |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 10 | 03/04/2015 | 30/04/2018 | |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 10 | 03/04/2016 | 30/04/2018 | |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 10 | 03/10/2016 | 30/04/2018 | |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 10 | 03/04/2017 | 30/04/2018 | |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 10 | 03/10/2017 | 30/04/2018 | |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 10 | 03/04/2018 | 30/04/2018 | |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 10 | 03/10/2015 | 30/04/2018 | |
E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 6 | 03/04/2016 | 22/12/2016 | |
E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 6 | 03/04/2015 | 02/11/2015 | |
E2 NOTICE OF APPOINTMENT OF LIQUIDATOR | 1 | 04/04/2014 | 09/04/2014 | |
B1 ANNUAL RETURN | 10 | 31/12/2013 | 09/01/2014 | |
AMENDED CONSTITUTION | 10 | 01/05/2011 | 01/03/2012 | |
Migrated Certificate | 1 | 24/06/1970 |
USER REVIEWS
Nibor - 14/07/2014 - Bought From Company
from Cork“excellent quality goods,,