Agtec Ireland Limited
Summary
Agtec Ireland Limited was set up on Thursday the 6th of September 1990. Their current partial address is Dublin, and the company status is Dissolved with the company closing on Tuesday the 24th of October 2017. The company's current directors have been the director of 2 other Irish companies between them; 1 of which is now closed. Agtec Ireland Limited has 4 shareholders. This Irish company shares its Eircode with at least 621 other companies.
Credit Score
- Latest Credit Movement:

- Date of Last Movement:05/08/2025
- Latest Accounts Filed:02/01/2013
- Report Based On Accounts:29/02/2012
- Next Set of Accounts Due:30/11/2013
Credit Report
- Credit Report & Financials
- Company Printout Report
- Directors & Owners Report
- Bad Debt Judgments Report
- Mortgages Report
€9
Company Vitals
- Company Name:Agtec Ireland Limited
- Time in Business:27 Years
- Company Number:163940
- Company Size:Small Company
- Current Status:DISSOLVED
- Principal Activity:[29.XX] Manufacture of Machinery and Equipment N.E.C.
- May Trade As:Agtec Ireland Ltd
- Largest Company Shareholder:
- Add My Company Details
- Registered Address:32 Fitzwilliam Place,
Dublin 2, Dublin
D02 Y985
€3
Directors
Purchase either the Standard Company Report or a Credit Report to view details on the directors of this company.
Documents
| Document | Pages | Effective | Received | Buy |
|---|---|---|---|---|
| E5 LIQUIDATORS FINAL STATEMENT OF ACCOUNT | 10 | 21/07/2017 | 24/07/2017 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 12 | 17/04/2017 | 24/07/2017 | |
| E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 6 | 17/04/2017 | 24/07/2017 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 12 | 21/07/2017 | 24/07/2017 | |
| E7 FINAL WINDING UP MEETINGS OF MEM AND CREDITORS | 2 | 21/07/2017 | 24/07/2017 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 12 | 17/10/2016 | 23/05/2017 | |
| E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 6 | 17/04/2016 | 23/05/2017 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 12 | 17/10/2015 | 23/05/2017 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 12 | 17/04/2016 | 23/05/2017 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 12 | 17/04/2014 | 07/09/2016 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 12 | 17/10/2014 | 07/09/2016 | |
| E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 8 | 17/04/2015 | 07/09/2016 | |
| E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 8 | 17/04/2014 | 07/09/2016 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 12 | 17/04/2015 | 07/09/2016 | |
| E8 NOTICE OF APPOINTMENT OF RECEIVER | 2 | 25/04/2013 | 30/04/2013 | |
| E2 NOTICE OF APPOINTMENT OF LIQUIDATOR | 1 | 18/04/2013 | 23/04/2013 | |
| AMENDED CONSTITUTION | 17 | 04/10/2006 | 11/03/2013 | |
| B1 ANNUAL RETURN | 9 | 30/11/2012 | 02/01/2013 | |
| B21 STATUTORY DECLARATION PURSUANT TO S. 60 | 3 | 01/04/2008 | 04/04/2008 | |
| B21 STATUTORY DECLARATION PURSUANT TO S. 60 | 3 | 02/04/2007 | 10/04/2007 | |
| B21 STATUTORY DECLARATION PURSUANT TO S. 60 | 5 | 29/03/2006 | 19/04/2006 | |
| Migrated Certificate | 1 | null | 06/09/1990 |
