Thomas Duffy (Builder) Limited
Summary
Thomas Duffy (Builder) Limited was set up on Tuesday the 20th of November 1984. Their current partial address is Wicklow, and the company status is Dissolved with the company closing on Wednesday the 9th of January 2019. The company's current directors have been the director of 7 other Irish companies between them; 2 of which are now closed. Thomas Duffy (Builder) Limited has 1 shareholder. This Irish company shares its Eircode with at least 81 other companies.
Company Vitals
- Company Name:Thomas Duffy (Builder) Limited
- Time in Business:34 Years
- Company Number:104364
- Current Status:DISSOLVED
- May Trade As:Thomas Duffy Builder Ltd
- Add My Company Details
- Registered Address:Mountain Ash,
Ballynerrin Lower,
Wicklow
A67 HX70
€3
Directors
Purchase either the Standard Company Report or a Credit Report to view details on the directors of this company.
Documents
| Document | Pages | Effective | Received | Buy |
|---|---|---|---|---|
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 7 | 23/03/2018 | 22/05/2019 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 7 | 23/09/2018 | 22/05/2019 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 5 | 04/10/2018 | 22/05/2019 | |
| B2 CHANGE IN SITUATION OF REG OFFICE. | 3 | 30/04/2019 | 01/05/2019 | |
| Court order - E16 - COURT ORDER DISSOLVING COMPANY | 6 | 20/11/2017 | 09/01/2019 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 9 | 23/09/2017 | 28/02/2018 | |
| E9 RECEIVERS ABSTRACT | 6 | 26/09/2017 | 24/10/2017 | |
| E11 RECEIVERS NOTICE OF CESSATION. | 4 | 26/09/2017 | 24/10/2017 | |
| E9 RECEIVERS ABSTRACT | 12 | 27/03/2017 | 23/05/2017 | |
| E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 6 | 23/03/2016 | 17/05/2017 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 10 | 23/03/2017 | 17/05/2017 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 10 | 23/09/2016 | 17/05/2017 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 10 | 23/03/2016 | 17/05/2017 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 10 | 23/09/2015 | 17/05/2017 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 10 | 23/03/2015 | 17/05/2017 | |
| E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 6 | 23/03/2017 | 17/05/2017 | |
| E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 6 | 23/03/2015 | 17/05/2017 | |
| E9 RECEIVERS ABSTRACT | 10 | 27/09/2016 | 08/11/2016 | |
| E9 RECEIVERS ABSTRACT | 10 | 27/09/2015 | 11/07/2016 | |
| E9 RECEIVERS ABSTRACT | 10 | 27/03/2015 | 11/07/2016 | |
| E9 RECEIVERS ABSTRACT | 10 | 27/03/2016 | 11/07/2016 | |
| E11 RECEIVERS NOTICE OF CESSATION. | 2 | 21/06/2016 | 11/07/2016 | |
| E9 RECEIVERS ABSTRACT | 7 | 27/09/2014 | 07/04/2015 | |
| E8 NOTICE OF APPOINTMENT OF RECEIVER | 2 | 28/03/2014 | 03/04/2014 | |
| E2 NOTICE OF APPOINTMENT OF LIQUIDATOR | 2 | 24/03/2014 | 28/03/2014 | |
| B1 ANNUAL RETURN | 8 | 31/08/2013 | 30/09/2013 | |
| Migrated Certificate | 1 | 31/12/1991 | 07/07/1992 | |
| COMPANY CONSTITUTION | 3 | null | 20/11/1984 |
