Yola Industries Limited
Summary
Yola Industries Limited was set up on Friday the 8th of February 2013. Their current partial address is Cork, and the company status is Liquidation. The company's current directors have been the director of 3 other Irish companies between them; 3 of which are now closed.
Company Vitals
- Company Name:Yola Industries Limited
- Time in Business:13 Years
- Company Number:523587
- Current Status:LIQUIDATION
- Principal Activity:[51.52] Wholesale of Metals and Metal Ores
- May Trade As:
- Add My Company Details
- Registered Address:C/O O'Connor & Co Limited,
Joyce House,
Barrack Square Ballincollig Co. Cork,
Ballincollig, Cork
€3
Directors
Purchase either the Standard Company Report or a Credit Report to view details on the directors of this company.
Documents
| Document | Pages | Effective | Received | Buy |
|---|---|---|---|---|
| Form E4: Liquidator`s Statement of Proceedings and Position of Winding Up | 6 | 08/01/2026 | 09/02/2026 | |
| Form E4: Liquidator`s Statement of Proceedings and Position of Winding Up | 6 | 08/07/2025 | 09/09/2025 | |
| Form E4: Liquidator`s Statement of Proceedings and Position of Winding Up | 6 | 08/01/2025 | 06/02/2025 | |
| Form E4: Liquidator`s Statement of Proceedings and Position of Winding Up | 6 | 08/07/2024 | 06/09/2024 | |
| Form E4: Liquidator`s Statement of Proceedings and Position of Winding Up | 6 | 08/01/2024 | 19/02/2024 | |
| Form E4: Liquidator`s Statement of Proceedings and Position of Winding Up | 6 | 08/07/2023 | 04/09/2023 | |
| Form E4: Liquidator`s Statement of Proceedings and Position of Winding Up | 5 | 08/01/2023 | 19/01/2023 | |
| Form E4: Liquidator`s Statement of Proceedings and Position of Winding Up | 5 | 08/07/2022 | 06/10/2022 | |
| Form E4: Liquidator`s Statement of Proceedings and Position of Winding Up | 10 | 08/01/2022 | 09/02/2022 | |
| Form E4: Liquidator`s Statement of Proceedings and Position of Winding Up | 10 | 08/07/2021 | 07/09/2021 | |
| Form E4: Liquidator`s Statement of Proceedings and Position of Winding Up | 10 | 08/01/2021 | 20/04/2021 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 5 | 08/07/2020 | 10/11/2020 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 5 | 08/01/2020 | 10/11/2020 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 6 | 08/07/2019 | 12/12/2019 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 10 | 08/01/2019 | 15/03/2019 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 6 | 08/07/2018 | 05/12/2018 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 6 | 08/01/2018 | 05/12/2018 | |
| E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 4 | 08/01/2017 | 02/08/2017 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 8 | 08/07/2017 | 02/08/2017 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 8 | 08/01/2017 | 02/08/2017 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 10 | 08/07/2016 | 04/10/2016 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 12 | 08/01/2016 | 04/03/2016 | |
| E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 10 | 08/01/2016 | 04/03/2016 | |
| Creditors resolution | 1 | 09/01/2015 | 10/04/2015 | |
| E2 NOTICE OF APPOINTMENT OF LIQUIDATOR | 1 | 09/01/2015 | 27/01/2015 | |
| B1 ANNUAL RETURN | 10 | 08/08/2014 | 03/09/2014 | |
| COMPANY CONSTITUTION | 14 | 08/02/2013 | 06/02/2013 | |
| Migrated Certificate | 1 | 08/02/2013 | 06/02/2013 |
