Mgd Mechanical Services Limited
Summary
Mgd Mechanical Services Limited was set up on Monday the 8th of October 2007. Their current partial address is Dublin 2, and the company status is Dissolved with the company closing on Wednesday the 22nd of February 2017. The company's current directors have been the director of 2 other Irish companies between them; 1 of which is now closed.
Credit Score
- Latest Credit Movement:

- Date of Last Movement:05/08/2025
- Latest Accounts Filed:04/05/2012
- Report Based On Accounts:31/12/2011
- Next Set of Accounts Due:08/04/2013
Credit Report
- Credit Report & Financials
- Company Printout Report
- Directors & Owners Report
- Bad Debt Judgments Report
- Mortgages Report
€9
Company Vitals
- Company Name:Mgd Mechanical Services Limited
- Time in Business:9 Years
- Company Number:447286
- Company Size:Micro Company
- Current Status:DISSOLVED
- Principal Activity:[45.33] Plumbing
- May Trade As:Mgd Mechanical Services Ltd
- Add My Company Details
- Registered Address:4th Floor Harmony Court,
Harmony Row,
Dublin 2
€3
Directors
Purchase either the Standard Company Report or a Credit Report to view details on the directors of this company.
Documents
| Document | Pages | Effective | Received | Buy |
|---|---|---|---|---|
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 14 | 03/03/2016 | 22/02/2017 | |
| E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 8 | 03/03/2016 | 22/02/2017 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 14 | 05/09/2016 | 22/02/2017 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 14 | 22/09/2016 | 22/02/2017 | |
| E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 6 | 03/03/2015 | 13/10/2016 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 10 | 04/09/2015 | 13/10/2016 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 10 | 03/03/2015 | 13/10/2016 | |
| E2 NOTICE OF APPOINTMENT OF LIQUIDATOR | 1 | 03/03/2014 | 31/03/2014 | |
| B1 ANNUAL RETURN | 8 | 08/04/2012 | 04/05/2012 | |
| Migrated Certificate | 1 | 08/10/2007 | 04/10/2007 | |
| COMPANY CONSTITUTION | 10 | 08/10/2007 | 04/10/2007 |
