Golden Island Retail Limited
Summary
Golden Island Retail Limited was set up on Thursday the 3rd of July 2014. Their current partial address is Dublin 2, and the company status is Dissolved with the company closing on Saturday the 4th of September 2021. The company's current directors have been the director of 2 other Irish companies between them; 1 of which is now closed.
Company Vitals
- Company Name:Golden Island Retail Limited
- Time in Business:7 Years
- Company Number:546247
- Current Status:DISSOLVED
- Principal Activity:[51.19] Agents Involved in the Sale of a Variety of Goods
- May Trade As:Golden Island Retail Ltd
- Add My Company Details
- Registered Address:44 Fitzwilliam Place,
Dublin 2
€3
Directors
Purchase either the Standard Company Report or a Credit Report to view details on the directors of this company.
Documents
| Document | Pages | Effective | Received | Buy |
|---|---|---|---|---|
| Form E3: Liquidator`s Accounts of Acts & Dealings | 5 | 20/03/2021 | 10/05/2021 | |
| Form E5: Liquidator`s Final Statement of Accounts | 5 | 12/04/2021 | 10/05/2021 | |
| Form E7 - Final Wind up Meeting - Members & Creditors | 2 | 12/04/2021 | 10/05/2021 | |
| Form E4: Liquidator`s Statement of Proceedings and Position of Winding Up | 4 | 12/04/2021 | 10/05/2021 | |
| Form E4: Liquidator`s Statement of Proceedings and Position of Winding Up | 8 | 20/09/2020 | 10/05/2021 | |
| Form E4: Liquidator`s Statement of Proceedings and Position of Winding Up | 9 | 21/03/2021 | 10/05/2021 | |
| Form E4: Liquidator`s Statement of Proceedings and Position of Winding Up | 8 | 20/03/2020 | 10/05/2021 | |
| Form E4: Liquidator`s Statement of Proceedings and Position of Winding Up | 8 | 20/09/2019 | 10/05/2021 | |
| Form E3: Liquidator`s Accounts of Acts & Dealings | 4 | 20/03/2017 | 10/05/2021 | |
| Form E3: Liquidator`s Accounts of Acts & Dealings | 4 | 20/03/2018 | 10/05/2021 | |
| Form E3: Liquidator`s Accounts of Acts & Dealings | 4 | 20/03/2019 | 10/05/2021 | |
| Form E3: Liquidator`s Accounts of Acts & Dealings | 4 | 20/03/2020 | 10/05/2021 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 12 | 20/03/2019 | 04/07/2019 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 12 | 20/09/2018 | 04/07/2019 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 12 | 20/03/2017 | 26/07/2018 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 12 | 20/09/2017 | 26/07/2018 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 12 | 20/03/2018 | 26/07/2018 | |
| E2 NOTICE OF APPOINTMENT OF LIQUIDATOR | 2 | 21/03/2016 | 23/03/2016 | |
| B1 ANNUAL RETURN | 8 | 03/01/2015 | 15/01/2015 | |
| Migrated Certificate | 1 | 03/07/2014 | 23/06/2014 | |
| COMPANY CONSTITUTION | 13 | 03/07/2014 | 23/06/2014 |
