Escottwood Construction Company Unlimited Company
Summary
Escottwood Construction Company Unlimited Company was set up on Tuesday the 29th of July 1997. Their current partial address is Dublin 2, and the company status is Dissolved with the company closing on Thursday the 9th of May 2024. The company's current directors have been the director of 14 other Irish companies between them; 11 of which are now closed. Escottwood Construction Company Unlimited Company has 1 shareholder. This Irish company shares its Eircode with at least 180 other companies.
Credit Report
- Unlimited Companies are not required to file financial accounts. Therefore this report is based on Judgment searches for the Company, and extensive background checks of each of its directors based on name, date of birth (if available) and town/county.
Credit Report
- Credit Report
- Company Printout Report
- Full Directors Background Check
- Bad Debt Judgments Report
- Mortgages Report
€9
Company Vitals
- Company Name:Escottwood Construction Company Unlimited Company
- Time in Business:26 Years
- Company Number:269913
- Current Status:DISSOLVED
- Principal Activity: ? [45.XX] Construction
- May Trade As:
- Largest Company Shareholder:
- Add My Company Details
- Registered Address:46 Mount Street Upper,
Dublin 2
D02 RX88
€3
Directors
Purchase either the Standard Company Report or a Credit Report to view details on the directors of this company.
Documents
| Document | Pages | Effective | Received | Buy |
|---|---|---|---|---|
| Form E3: Liquidator`s Accounts of Acts & Dealings | 3 | 30/07/2023 | 06/02/2024 | |
| Form E3: Liquidator`s Accounts of Acts & Dealings | 3 | 30/07/2022 | 06/02/2024 | |
| Form E5: Liquidator`s Final Statement of Accounts | 7 | 05/12/2023 | 06/02/2024 | |
| Form E4: Liquidator`s Statement of Proceedings and Position of Winding Up | 5 | 05/12/2023 | 06/02/2024 | |
| Form E7 - Final Wind up Meeting - Members & Creditors | 2 | 05/12/2023 | 06/02/2024 | |
| Form E3: Liquidator`s Accounts of Acts & Dealings | 3 | 30/07/2021 | 29/01/2024 | |
| Form E4: Liquidator`s Statement of Proceedings and Position of Winding Up | 5 | 30/07/2023 | 06/12/2023 | |
| Form E4: Liquidator`s Statement of Proceedings and Position of Winding Up | 5 | 30/07/2022 | 02/10/2023 | |
| Form E4: Liquidator`s Statement of Proceedings and Position of Winding Up | 5 | 30/01/2023 | 02/10/2023 | |
| Form E11: Notice of cessation by receiver | 2 | 21/09/2023 | 28/09/2023 | |
| Form E9: Receiver`s Abstract | 3 | 21/09/2023 | 28/09/2023 | |
| Form E9: Receiver`s Abstract | 3 | 24/04/2023 | 09/05/2023 | |
| Form E9: Receiver`s Abstract | 3 | 24/10/2022 | 24/11/2022 | |
| Form E9: Receiver`s Abstract | 3 | 24/10/2021 | 26/07/2022 | |
| Form E9: Receiver`s Abstract | 3 | 24/04/2022 | 26/07/2022 | |
| Form E4: Liquidator`s Statement of Proceedings and Position of Winding Up | 5 | 30/01/2022 | 20/04/2022 | |
| Form E4: Liquidator`s Statement of Proceedings and Position of Winding Up | 6 | 30/07/2021 | 21/09/2021 | |
| Form E9: Receiver`s Abstract | 3 | 24/04/2021 | 18/05/2021 | |
| Form E4: Liquidator`s Statement of Proceedings and Position of Winding Up | 6 | 30/07/2020 | 08/03/2021 | |
| Form E3: Liquidator`s Accounts of Acts & Dealings | 4 | 30/07/2019 | 08/03/2021 | |
| Form E3: Liquidator`s Accounts of Acts & Dealings | 4 | 30/07/2020 | 08/03/2021 | |
| Form E4: Liquidator`s Statement of Proceedings and Position of Winding Up | 6 | 30/01/2021 | 08/03/2021 | |
| E9 RECEIVERS ABSTRACT | 6 | 24/10/2020 | 26/11/2020 | |
| E9 RECEIVERS ABSTRACT | 4 | 24/04/2020 | 23/09/2020 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 5 | 30/01/2020 | 22/05/2020 | |
| E9 RECEIVERS ABSTRACT | 8 | 24/10/2019 | 20/11/2019 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 6 | 30/07/2019 | 30/10/2019 | |
| E9 RECEIVERS ABSTRACT | 8 | 24/04/2019 | 09/05/2019 | |
| E9 RECEIVERS ABSTRACT | 4 | 23/10/2018 | 28/11/2018 | |
| E2 NOTICE OF APPOINTMENT OF LIQUIDATOR | 2 | 31/07/2018 | 14/08/2018 | |
| E8 NOTICE OF APPOINTMENT OF RECEIVER | 6 | 25/04/2018 | 01/05/2018 | |
| B1 ANNUAL RETURN | 11 | 30/08/2016 | 27/09/2016 | |
| Migrated Certificate | 2 | 16/06/2008 | 18/06/2008 | |
| AMENDED CONSTITUTION | 22 | 16/06/2008 | 18/06/2008 |
