Egret Funding Clo I Public Limited Company
Summary
Egret Funding Clo I Public Limited Company was set up on Wednesday the 9th of August 2006. Their current partial address is Dublin, and the company status is Dissolved with the company closing on Tuesday the 19th of May 2020. The company's current directors have been the director of 487 other Irish companies between them; 315 of which are now closed. This Irish company shares its Eircode with at least 733 other companies.
Company Vitals
- Company Name:Egret Funding Clo I Public Limited Company
- Time in Business:13 Years
- Company Number:424738
- Company Size:Small Company
- Current Status:DISSOLVED
- Principal Activity:[65.23] Other Financial Intermediation N.E.C.
- May Trade As:Egret Funding Clo I PLC
- Add My Company Details
- Registered Address:Smith & Williamson Limited,
Paramount Court,
Corrig Road Sandyford Industrial Estate Dublin 18,
Dublin 18, Dublin
D18 R9C7
€3
Directors
Purchase either the Standard Company Report or a Credit Report to view details on the directors of this company.
Documents
| Document | Pages | Effective | Received | Buy |
|---|---|---|---|---|
| E5 LIQUIDATORS FINAL STATEMENT OF ACCOUNT | 8 | 07/02/2020 | 13/02/2020 | |
| E6 FINAL WINDING UP MEETING - MEMBERS VOL WINDIN | 2 | 07/02/2020 | 13/02/2020 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 14 | 07/02/2020 | 13/02/2020 | |
| E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 6 | 18/12/2019 | 20/01/2020 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 10 | 18/12/2019 | 20/12/2019 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 10 | 18/06/2019 | 01/07/2019 | |
| E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 4 | 18/12/2018 | 25/01/2019 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 6 | 18/12/2018 | 21/12/2018 | |
| E2 NOTICE OF APPOINTMENT OF LIQUIDATOR | 2 | 19/12/2017 | 22/12/2017 | |
| MEMBERS VOLUNTARY WINDING UP DEC OF SOLV | 10 | 19/12/2017 | 20/12/2017 | |
| B1 ANNUAL RETURN | 12 | 24/06/2016 | 24/06/2016 | |
| AMENDED CONSTITUTION | 70 | 21/04/2016 | 22/04/2016 | |
| Migrated Certificate | 2 | null | 04/08/2006 |
