Arprop Limited
Summary
Arprop Limited was set up on Tuesday the 8th of February 1983. Their current partial address is Dublin, and the company status is Dissolved with the company closing on Wednesday the 22nd of April 2015. The company's current directors have been the director of 1 other Irish company between them.
Credit Score
- Latest Credit Movement:

- Date of Last Movement:05/08/2025
- Latest Accounts Filed:01/04/2011
- Report Based On Accounts:30/06/2010
- Next Set of Accounts Due:30/03/2012
Credit Report
- Credit Report & Financials
- Company Printout Report
- Directors & Owners Report
- Bad Debt Judgments Report
- Mortgages Report
€9
Company Vitals
- Company Name:Arprop Limited
- Time in Business:32 Years
- Company Number:93151
- Company Size:Micro Company
- Current Status:DISSOLVED
- May Trade As:Arprop Ltd
- Add My Company Details
- Registered Address:Unit 11 Woodview Court,
Tandy's Lane,
Lucan Co. Dublin,
Lucan, Dublin
€3
Directors
Purchase either the Standard Company Report or a Credit Report to view details on the directors of this company.
Documents
| Document | Pages | Effective | Received | Buy |
|---|---|---|---|---|
| E5 LIQUIDATORS FINAL STATEMENT OF ACCOUNT | 6 | 09/09/2014 | 22/01/2015 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 27 | 09/09/2014 | 22/01/2015 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 14 | 31/03/2013 | 12/12/2014 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 21 | 31/03/2014 | 12/12/2014 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 17 | 30/09/2013 | 12/12/2014 | |
| E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 4 | 31/03/2014 | 25/11/2014 | |
| E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 4 | 31/03/2013 | 25/11/2014 | |
| E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 4 | 31/03/2012 | 25/11/2014 | |
| E6 FINAL WINDING UP MEETING - MEMBERS VOL WINDIN | 1 | 09/09/2014 | 11/09/2014 | |
| E1 DECLARATION OF SOLVENCY | 6 | 28/02/2011 | 08/04/2011 | |
| E2 NOTICE OF APPOINTMENT OF LIQUIDATOR | 1 | 01/04/2011 | 08/04/2011 | |
| B1 ANNUAL RETURN | 9 | 30/03/2011 | 01/04/2011 | |
| COMPANY CONSTITUTION | 2 | null | 08/02/1983 | |
| Migrated Certificate | 1 | null | 08/02/1983 |
