Ardleigh Developments Limited
Summary
Ardleigh Developments Limited was set up on Thursday the 14th of January 1993. Their current partial address is Westmeath, and the company status is Dissolved with the company closing on Friday the 1st of December 2017. The company's current directors have been the director of 3 other Irish companies between them; 2 of which are now closed. Ardleigh Developments Limited has 2 shareholders.
Credit Score
- Latest Credit Movement:

- Date of Last Movement:05/08/2025
- Latest Accounts Filed:03/01/2012
- Report Based On Accounts:30/04/2010
- Next Set of Accounts Due:31/01/2012
Credit Report
- Credit Report & Financials
- Company Printout Report
- Directors & Owners Report
- Bad Debt Judgments Report
- Mortgages Report
€9
Company Vitals
- Company Name:Ardleigh Developments Limited
- Time in Business:24 Years
- Company Number:197781
- Company Size:Small Company
- Current Status:DISSOLVED
- Principal Activity:[70.11] Development and Selling of Real Estate
- May Trade As:Ardleigh Developments Ltd
- Largest Company Shareholder:
- Add My Company Details
- Registered Address:Presentation House,
Harbour Street,
Mullingar Co. Westmeath,
Mullingar, Westmeath
€3
Directors
Purchase either the Standard Company Report or a Credit Report to view details on the directors of this company.
Documents
| Document | Pages | Effective | Received | Buy |
|---|---|---|---|---|
| E7 FINAL WINDING UP MEETINGS OF MEM AND CREDITORS | 2 | 04/08/2017 | 01/09/2017 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 10 | 26/03/2017 | 01/09/2017 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 10 | 04/08/2017 | 01/09/2017 | |
| E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 8 | 26/03/2017 | 01/09/2017 | |
| E5 LIQUIDATORS FINAL STATEMENT OF ACCOUNT | 6 | 04/08/2017 | 01/09/2017 | |
| E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 5 | 26/03/2016 | 15/12/2016 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 11 | 26/03/2016 | 15/12/2016 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 10 | 26/09/2016 | 15/12/2016 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 9 | 26/09/2015 | 15/12/2016 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 10 | 26/03/2015 | 30/07/2015 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 10 | 26/03/2014 | 30/07/2015 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 10 | 26/09/2013 | 30/07/2015 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 10 | 26/03/2013 | 30/07/2015 | |
| E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 6 | 26/03/2015 | 30/07/2015 | |
| E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 6 | 26/03/2014 | 30/07/2015 | |
| E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 6 | 26/03/2013 | 30/07/2015 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 10 | 26/09/2014 | 30/07/2015 | |
| E2 NOTICE OF APPOINTMENT OF LIQUIDATOR | 2 | 26/03/2012 | 03/04/2012 | |
| B1 ANNUAL RETURN | 8 | 31/01/2011 | 03/01/2012 | |
| AMENDED CONSTITUTION | 10 | 14/03/2008 | 06/02/2009 | |
| Migrated Certificate | 1 | null | 14/01/1993 |
