Amc Labour Hire Limited
Summary
Amc Labour Hire Limited was set up on Wednesday the 10th of November 2004. Their current partial address is Cork, and the company status is Dissolved with the company closing on Wednesday the 12th of February 2020. The company's current directors have been the director of 11 other Irish companies between them; 7 of which are now closed. This Irish company shares its Eircode with at least 44 other companies.
Credit Score
- Latest Credit Movement:

- Date of Last Movement:05/08/2025
- Latest Accounts Filed:27/04/2011
- Report Based On Accounts:31/10/2009
- Next Set of Accounts Due:10/05/2011
Credit Report
- Credit Report & Financials
- Company Printout Report
- Directors & Owners Report
- Bad Debt Judgments Report
- Mortgages Report
€9
Company Vitals
- Company Name:Amc Labour Hire Limited
- Time in Business:15 Years
- Company Number:393489
- Company Size:Micro Company
- Current Status:DISSOLVED
- Principal Activity:[74.50] Labour Recruitment and Provision of Personnel
- May Trade As:Amc Labour Hire Ltd
- Add My Company Details
- Registered Address:Westboro House,
Middle Glanmire Road,
Montenotte Cork,
Co. Cork, Cork
T23 HVF6
€3
Directors
Purchase either the Standard Company Report or a Credit Report to view details on the directors of this company.
Documents
| Document | Pages | Effective | Received | Buy |
|---|---|---|---|---|
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 5 | 16/09/2018 | 09/04/2019 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 5 | 05/10/2018 | 09/04/2019 | |
| E5 LIQUIDATORS FINAL STATEMENT OF ACCOUNT | 3 | 05/10/2018 | 10/10/2018 | |
| E7 FINAL WINDING UP MEETINGS OF MEM AND CREDITORS | 2 | 05/10/2018 | 10/10/2018 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 6 | 16/09/2017 | 04/09/2018 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 6 | 16/03/2017 | 04/09/2018 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 6 | 16/09/2016 | 04/09/2018 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 6 | 16/03/2016 | 04/09/2018 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 6 | 16/09/2015 | 04/09/2018 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 6 | 16/03/2015 | 04/09/2018 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 6 | 16/09/2014 | 04/09/2018 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 7 | 16/03/2014 | 04/09/2018 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 6 | 16/03/2018 | 04/09/2018 | |
| E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 3 | 16/09/2014 | 04/09/2018 | |
| E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 3 | 16/09/2016 | 04/09/2018 | |
| E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 3 | 16/09/2015 | 04/09/2018 | |
| E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 3 | 16/09/2017 | 04/09/2018 | |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 6 | 16/09/2013 | 23/12/2013 | |
| E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 4 | 16/09/2013 | 23/12/2013 | |
| E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 3 | 16/09/2012 | 18/12/2012 | |
| E2 NOTICE OF APPOINTMENT OF LIQUIDATOR | 1 | 16/09/2011 | 22/09/2011 | |
| B1 ANNUAL RETURN | 5 | 10/05/2010 | 27/04/2011 | |
| COMPANY CONSTITUTION | 19 | 10/11/2004 | 10/11/2004 | |
| Migrated Certificate | 1 | 10/11/2004 | 10/11/2004 |
